Difference between revisions of "2026 Events"
Jump to navigation
Jump to search
(→Already: fix) |
|||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 42: | Line 42: | ||
|- | |- | ||
| style="text-align:right" | January || <!-- | | style="text-align:right" | January || <!-- | ||
| − | Successes --><DIV style="background:{{Black}}; width: | + | Successes --><DIV style="background:{{Black}}; width:1em; display:inline-block"> </DIV><!-- |
Ambiguous --><DIV style="background:{{255C}}; width:0em; display:inline-block"> </DIV><!-- | Ambiguous --><DIV style="background:{{255C}}; width:0em; display:inline-block"> </DIV><!-- | ||
| − | Unsuccessful --><DIV style="background:{{7622C}}; width: | + | Unsuccessful --><DIV style="background:{{7622C}}; width:6em; display:inline-block"> </DIV><!-- |
| − | IMMINENT --><DIV style="background:{{109C}}; width: | + | IMMINENT --><DIV style="background:{{109C}}; width:0em; display:inline-block"> </DIV><!-- |
SOON --><DIV style="background:{{640C}}; width:0em; display:inline-block"> </DIV><!-- | SOON --><DIV style="background:{{640C}}; width:0em; display:inline-block"> </DIV><!-- | ||
Pending --><DIV style="background:{{288C}}; width:0em; display:inline-block"> </DIV> | Pending --><DIV style="background:{{288C}}; width:0em; display:inline-block"> </DIV> | ||
| − | | <TT> | + | | <TT>7 (1)</TT><!-- GA MI AZ MD MS SD AK --> |
|- | |- | ||
| style="text-align:right" | February || <!-- | | style="text-align:right" | February || <!-- | ||
Successes --><DIV style="background:{{Black}}; width:0em; display:inline-block"> </DIV><!-- | Successes --><DIV style="background:{{Black}}; width:0em; display:inline-block"> </DIV><!-- | ||
Ambiguous --><DIV style="background:{{255C}}; width:0em; display:inline-block"> </DIV><!-- | Ambiguous --><DIV style="background:{{255C}}; width:0em; display:inline-block"> </DIV><!-- | ||
| − | Unsuccessful --><DIV style="background:{{7622C}}; width: | + | Unsuccessful --><DIV style="background:{{7622C}}; width:1em; display:inline-block"> </DIV><!-- |
| − | IMMINENT --><DIV style="background:{{109C}}; width: | + | IMMINENT --><DIV style="background:{{109C}}; width:7em; display:inline-block"> </DIV><!-- |
| − | SOON --><DIV style="background:{{640C}}; width: | + | SOON --><DIV style="background:{{640C}}; width:0em; display:inline-block"> </DIV><!-- |
Pending --><DIV style="background:{{288C}}; width:0em; display:inline-block"> </DIV> | Pending --><DIV style="background:{{288C}}; width:0em; display:inline-block"> </DIV> | ||
| − | | <TT> | + | | <TT>8 (0)</TT><!-- CA FL AK KY NV NJ AK IA --> |
|- | |- | ||
| style="text-align:right" | March || <!-- | | style="text-align:right" | March || <!-- | ||
| Line 64: | Line 64: | ||
Unsuccessful --><DIV style="background:{{7622C}}; width:0em; display:inline-block"> </DIV><!-- | Unsuccessful --><DIV style="background:{{7622C}}; width:0em; display:inline-block"> </DIV><!-- | ||
IMMINENT --><DIV style="background:{{109C}}; width:0em; display:inline-block"> </DIV><!-- | IMMINENT --><DIV style="background:{{109C}}; width:0em; display:inline-block"> </DIV><!-- | ||
| − | SOON --><DIV style="background:{{640C}}; width: | + | SOON --><DIV style="background:{{640C}}; width:16em; display:inline-block"> </DIV><!-- |
Pending --><DIV style="background:{{288C}}; width:0em; display:inline-block"> </DIV> | Pending --><DIV style="background:{{288C}}; width:0em; display:inline-block"> </DIV> | ||
| − | | <TT> | + | | <TT>15 (0)</TT><!-- MA (which?) NM (which?) LSC IN PA MO MN NC OK NH AL NH WV WA ID LA NE --> |
|- | |- | ||
| style="text-align:right" | April || <!-- | | style="text-align:right" | April || <!-- | ||
| Line 74: | Line 74: | ||
IMMINENT --><DIV style="background:{{109C}}; width:0em; display:inline-block"> </DIV><!-- | IMMINENT --><DIV style="background:{{109C}}; width:0em; display:inline-block"> </DIV><!-- | ||
SOON --><DIV style="background:{{640C}}; width:0em; display:inline-block"> </DIV><!-- | SOON --><DIV style="background:{{640C}}; width:0em; display:inline-block"> </DIV><!-- | ||
| − | Pending --><DIV style="background:{{288C}}; width: | + | Pending --><DIV style="background:{{288C}}; width:10em; display:inline-block"> </DIV> |
| − | | <TT> | + | | <TT>10 (0)</TT><!-- TX IL MT WI TN TN UT DE WI CO --> |
|- | |- | ||
| style="text-align:right" | May || <!-- | | style="text-align:right" | May || <!-- | ||
| Line 122: | Line 122: | ||
| <TT>0 (0)</TT><!-- --> | | <TT>0 (0)</TT><!-- --> | ||
|} | |} | ||
| − | <B>2026 Cycle State Conventions and Conferences through 22 December 2025</B> | + | <B>2026 Cycle State Conventions and Conferences <!-- through 22 December 2025--></B> |
| − | * | + | *2? out of 12? successes (17%) |
| Line 163: | Line 163: | ||
* Outcome: Not Yet --> | * Outcome: Not Yet --> | ||
<!-- --> | <!-- --> | ||
| − | <!-- == | + | <!-- |
| − | *<TT> | + | == == |
| − | *Location: ''' | + | * <TT>/TT> |
| − | * URL: | + | * Location: '''PENDING''' in |
| − | + | * URL: | |
* Delegates: | * Delegates: | ||
| − | * Plan: | + | * Plan: pending |
| − | * Participants: | + | * Participants: Pending |
| − | * Outcome: Not Yet --> | + | <!-- * Outcome: Not Yet --> |
<!-- --> | <!-- --> | ||
| Line 183: | Line 183: | ||
* Outcome: Success | * Outcome: Success | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==Georgia== | ==Georgia== | ||
| Line 202: | Line 190: | ||
* URL: https://lpgeorgiaconvention.com/ | * URL: https://lpgeorgiaconvention.com/ | ||
* Delegates: 31 | * Delegates: 31 | ||
| − | * Plan: Pending | + | <!-- * Plan: Pending |
| − | * Participants: Pending | + | * Participants: Pending --> |
| − | + | Outcome: Unsuccessful | |
==Michigan== | ==Michigan== | ||
| Line 211: | Line 199: | ||
* URL: https://michiganlp.org/event/2026-lpmi-national-delegate-selection-convention-2026-01/ | * URL: https://michiganlp.org/event/2026-lpmi-national-delegate-selection-convention-2026-01/ | ||
* Delegates: 35 | * Delegates: 35 | ||
| − | * Plan: | + | * Plan: Table |
| − | * Participants: | + | * Participants: Jami, Jay,who else? |
| − | + | * Outcome: Success! | |
==Mississippi== | ==Mississippi== | ||
| Line 221: | Line 209: | ||
* Ref: https://x.com/LPMississippi/status/2001011850864152893 | * Ref: https://x.com/LPMississippi/status/2001011850864152893 | ||
* Delegates: 7 | * Delegates: 7 | ||
| − | * Plan: Pending | + | <!-- * Plan: Pending |
| − | * Participants: Pending | + | * Participants: Pending --> |
| − | <!-- * Outcome: | + | Outcome: Unsuccessful |
| + | |||
| + | ==Alaska== | ||
| + | '''Repeal the Freeze on Freedom''' | ||
| + | * <TT><S>06 December 2025</S> 24 January 2026</TT> | ||
| + | <!-- (Postponed due to severe weather) | ||
| + | * Location: Pending <!-- '''Place''' in city --> | ||
| + | * URL: Pending? <!-- https://example.org --> | ||
| + | * Delegates: 5 | ||
| + | * Participants: None | ||
| + | * Outcome: Unsuccessful -- found out about new date after it had happened | ||
| + | |||
| + | ==South Dakota== | ||
| + | * <TT>22 January</TT> | ||
| + | * Delegates: 5 | ||
| + | * Outcome: Unsuccessful -- found out about new date after it had happened | ||
==Arizona== | ==Arizona== | ||
| − | *<TT>23-25 January</TT> | + | * <TT>23-25 January</TT> |
| − | *Location: '''Westin La Paloma Resort & Spa''' in Tuscon | + | * Location: '''Westin La Paloma Resort & Spa''' in Tuscon |
* URL: https://azlp.org/2026-convention/ | * URL: https://azlp.org/2026-convention/ | ||
* Delegates: 27 | * Delegates: 27 | ||
| Line 235: | Line 238: | ||
==Maryland== | ==Maryland== | ||
| − | *<TT>31 January</TT> (maybe) | + | * <TT>31 January</TT> (maybe) |
<!-- *Location: '''Place''' in city --> | <!-- *Location: '''Place''' in city --> | ||
* URL: Pending | * URL: Pending | ||
| Line 243: | Line 246: | ||
<!-- * Outcome: Not Yet --> | <!-- * Outcome: Not Yet --> | ||
| − | <!-- | + | <!-- FEB --> |
| + | |||
| + | ==New Jersey== | ||
| + | * <TT>7 February</TT> | ||
| + | * Location: '''Pending''' | ||
| + | * URL: https://example.org | ||
| + | * Delegates: | ||
| + | * Plan: Pending | ||
| + | * Participants: Pending | ||
| + | <!-- * Outcome: Not Yet --> | ||
==California== | ==California== | ||
| − | *<TT>13-15 February</TT> | + | * <TT>13-15 February</TT> |
| − | *Location: '''Handly Hotel''' in San Diego | + | * Location: '''Handly Hotel''' in San Diego |
* URL: https://ca.lp.org/convention/ | * URL: https://ca.lp.org/convention/ | ||
* Delegates: 107 | * Delegates: 107 | ||
* Plan: Table! | * Plan: Table! | ||
* Participants: Joe Dehn, Mary Gingell, Richard Fast? | * Participants: Joe Dehn, Mary Gingell, Richard Fast? | ||
| + | <!-- * Outcome: Not Yet --> | ||
| + | |||
| + | <!-- WE ARE HERE --><BR/><DIV style="color:#000000; background-color:{{109C}}; display:inline; font-weight:bold; font-weight:900; margin-top:2em; font-size:larger"><-- WE ARE HERE</DIV><BR /> | ||
| + | <!-- Above this is too late to send to probably --><DIV style="color:#000000; background-color:{{109C}}; display:inline; font-weight:bold; font-weight:900; margin-top:2em; font-size:larger"><-- PENDING SHIPMENTS</DIV><BR /> | ||
| + | |||
| + | ==Arkansas== | ||
| + | * <TT>20-22 February</TT> | ||
| + | <!-- * Location: '''Place''' in city | ||
| + | * URL: https://example.org | ||
| + | * ref: https://example.org --> | ||
| + | * Delegates: | ||
| + | * Plan: PENDING | ||
| + | * Participants: PENDING | ||
<!-- * Outcome: Not Yet --> | <!-- * Outcome: Not Yet --> | ||
| Line 300: | Line 325: | ||
* Participants: Pending | * Participants: Pending | ||
<!-- * Outcome: Not Yet --> | <!-- * Outcome: Not Yet --> | ||
| + | |||
| + | ==Iowa== | ||
| + | * <TT>27-28 February</TT> | ||
| + | * Location: '''PENDING''' | ||
| + | * URL: | ||
| + | * Delegates: | ||
| + | * Plan: pending | ||
| + | * Participants: Pending | ||
| + | <!-- * Outcome: Not Yet --> | ||
| + | |||
| + | <!--MAR --> | ||
==Massachusetts== | ==Massachusetts== | ||
| Line 310: | Line 346: | ||
* Plan: Pending | * Plan: Pending | ||
* Participants: Pending --> | * Participants: Pending --> | ||
| + | <!-- * Outcome: Not Yet --> | ||
| + | |||
| + | ==Alabama== | ||
| + | * <TT>7 March</TT> | ||
| + | * Location: '''PENDING''' in | ||
| + | * URL: | ||
| + | * Delegates: | ||
| + | * Plan: pending | ||
| + | * Participants: Pending | ||
| + | <!-- * Outcome: Not Yet --> | ||
| + | |||
| + | ==Nebraska== | ||
| + | * <TT>6-8 March</TT> | ||
| + | * Location: '''PENDING''' | ||
| + | * URL: | ||
| + | * Delegates: 8 | ||
| + | * Plan: pending | ||
| + | * Participants: Pending | ||
<!-- * Outcome: Not Yet --> | <!-- * Outcome: Not Yet --> | ||
| Line 331: | Line 385: | ||
* Participants: Pending | * Participants: Pending | ||
<!-- * Outcome: Not Yet --> | <!-- * Outcome: Not Yet --> | ||
| + | |||
| + | ==West Virginia== | ||
| + | * <TT>14 March</TT> | ||
| + | * Location: '''PENDING''' | ||
| + | * URL: | ||
| + | * Delegates: 6 | ||
| + | * Plan: pending | ||
| + | * Participants: Pending | ||
| + | <!-- * Outcome: Not Yet --> | ||
| + | |||
| + | |||
| + | <!-- Above this is/are imminent --><BR/><DIV style="color:{{7622C}}; background-color:{{109C}}; display:inline; font-weight:bold; font-weight:900; margin-top:2em; font-size:larger"><-- IMMINENT</DIV><BR /> | ||
==Libertarian Scholars Conference== | ==Libertarian Scholars Conference== | ||
| Line 366: | Line 432: | ||
* Delegates: 24 | * Delegates: 24 | ||
* Plan: Pending | * Plan: Pending | ||
| + | * Participants: Pending | ||
| + | <!-- * Outcome: Not Yet --> | ||
| + | |||
| + | ==Utah== | ||
| + | * <TT>18 March</TT> | ||
| + | * Location: '''PENDING''' | ||
| + | * URL: | ||
| + | * Delegates: | ||
| + | * Plan: pending | ||
| + | * Participants: Pending | ||
| + | <!-- * Outcome: Not Yet --> | ||
| + | |||
| + | ==Delaware== | ||
| + | * <TT>25 March</TT> | ||
| + | * Location: '''PENDING''' | ||
| + | * URL: | ||
| + | * Delegates: | ||
| + | * Plan: pending | ||
| + | * Participants: Pending | ||
| + | <!-- * Outcome: Not Yet --> | ||
| + | |||
| + | ==Idaho== | ||
| + | * <TT>28 March</TT> | ||
| + | * Location: '''PENDING''' | ||
| + | * URL: | ||
| + | * Delegates: 8 | ||
| + | * Plan: pending | ||
| + | * Participants: Pending | ||
| + | <!-- * Outcome: Not Yet --> | ||
| + | |||
| + | ==Louisiana== | ||
| + | * <TT>28-29 March</TT> | ||
| + | * Location: '''PENDING''' | ||
| + | * URL: | ||
| + | * Delegates: 11 | ||
| + | * Plan: pending | ||
* Participants: Pending | * Participants: Pending | ||
<!-- * Outcome: Not Yet --> | <!-- * Outcome: Not Yet --> | ||
| Line 375: | Line 477: | ||
* URL: https://lpmn.org/2026-lpmn-convention/ | * URL: https://lpmn.org/2026-lpmn-convention/ | ||
* Delegates: 17 | * Delegates: 17 | ||
| − | * Plan: | + | * Plan: Table |
| − | * Participants: | + | * Participants: Paul Darr |
<!-- * Outcome: Not Yet --> | <!-- * Outcome: Not Yet --> | ||
| Line 386: | Line 488: | ||
* Delegates: 28 | * Delegates: 28 | ||
* Plan: Table! | * Plan: Table! | ||
| − | * Participants: Susan Hogarth | + | * Participants: Susan Hogarth and Steven DiFiore |
<!-- * Outcome: Not Yet --> | <!-- * Outcome: Not Yet --> | ||
| Line 397: | Line 499: | ||
* Participants: Pending | * Participants: Pending | ||
<!-- * Outcome: Not Yet --> | <!-- * Outcome: Not Yet --> | ||
| + | |||
| + | ==Washington== | ||
| + | * <TT>27-29 March</TT> | ||
| + | * Location: '''PENDING''' | ||
| + | * URL: 30 | ||
| + | * Delegates: | ||
| + | * Plan: pending | ||
| + | * Participants: Pending | ||
| + | <!-- * Outcome: Not Yet --> | ||
| + | |||
| + | <!--APR --> | ||
==Tennessee== | ==Tennessee== | ||
| − | * <TT> | + | * <TT>10-12 April</TT> |
* Location: Chattanooga | * Location: Chattanooga | ||
* URL: Pending | * URL: Pending | ||
| Line 446: | Line 559: | ||
==Wisconsin== | ==Wisconsin== | ||
| − | *<TT>24- | + | *<TT>24-27 April</TT> |
<!-- *Location: '''Place''' in city --> | <!-- *Location: '''Place''' in city --> | ||
<!-- * URL: https://example.org --> | <!-- * URL: https://example.org --> | ||
| Line 464: | Line 577: | ||
* Participants: Eric Lund, Tyler King & Bowen Chapel(?) | * Participants: Eric Lund, Tyler King & Bowen Chapel(?) | ||
<!-- * Outcome: Not Yet --> | <!-- * Outcome: Not Yet --> | ||
| + | |||
| + | <!-- MAY --> | ||
==Libertarian National Convention== | ==Libertarian National Convention== | ||
| Line 473: | Line 588: | ||
* Participants: ALL HANDS ON DECK! | * Participants: ALL HANDS ON DECK! | ||
<!-- * Outcome: Not Yet --> | <!-- * Outcome: Not Yet --> | ||
| + | |||
==Liberty International World Conference== | ==Liberty International World Conference== | ||
| Line 519: | Line 635: | ||
==Known to be Missing== | ==Known to be Missing== | ||
| − | |||
| − | |||
| − | |||
'''NM''' (LNC affiliated, 8), | '''NM''' (LNC affiliated, 8), | ||
'''OH''' (41), | '''OH''' (41), | ||
| − | |||
| − | |||
'''VT''' (3), | '''VT''' (3), | ||
| − | |||
| − | |||
'''WY''' (5) | '''WY''' (5) | ||
Latest revision as of 17:51, 14 February 2026
Event Distribution
This graph is subject to incessant revision.
| September | 0 (0) | |
| October | 0 (0) | |
| November | 1 (1) | |
| December | 0 (0) | |
| January | 7 (1) | |
| February | 8 (0) | |
| March | 15 (0) | |
| April | 10 (0) | |
| May | 1 (0) | |
| June | 1 (0) | |
| July | 0 (0) | |
| August | 0 (0) | |
| September | 0 (0) |
2026 Cycle State Conventions and Conferences
- 2? out of 12? successes (17%)
| Covered | |
| Not Covered | |
| Imminent | |
| Soon | |
| Pending | |
| Ambiguous/Status Pending | |
| Only on the Internet or Cancelled |
South Carolina
- 15 November
- URL:
- Delegates: 18
- Plan: Table!
- Participants: Susan Hogarth
- Outcome: Success
Georgia
Rebels Over Rulers
- 16 January
- Location: Crowne Plaza Hotel in Peachtree City
- URL: https://lpgeorgiaconvention.com/
- Delegates: 31
Outcome: Unsuccessful
Michigan
- 17 January
- Location: The H Hotel in Midland
- URL: https://michiganlp.org/event/2026-lpmi-national-delegate-selection-convention-2026-01/
- Delegates: 35
- Plan: Table
- Participants: Jami, Jay,who else?
- Outcome: Success!
Mississippi
- 17 January
- Location: Biloxi Blossom #1 in Biloxi
- URL: Pending
- Ref: https://x.com/LPMississippi/status/2001011850864152893
- Delegates: 7
Outcome: Unsuccessful
Alaska
Repeal the Freeze on Freedom
06 December 202524 January 2026- URL: Pending?
- Delegates: 5
- Participants: None
- Outcome: Unsuccessful -- found out about new date after it had happened
South Dakota
- 22 January
- Delegates: 5
- Outcome: Unsuccessful -- found out about new date after it had happened
Arizona
- 23-25 January
- Location: Westin La Paloma Resort & Spa in Tuscon
- URL: https://azlp.org/2026-convention/
- Delegates: 27
- Plan: pending
- Participants: Pending
Maryland
- 31 January (maybe)
- URL: Pending
- Delegates: 22
- Plan: Pending
- Participants: Pending
New Jersey
- 7 February
- Location: Pending
- URL: https://example.org
- Delegates:
- Plan: Pending
- Participants: Pending
California
- 13-15 February
- Location: Handly Hotel in San Diego
- URL: https://ca.lp.org/convention/
- Delegates: 107
- Plan: Table!
- Participants: Joe Dehn, Mary Gingell, Richard Fast?
<-- WE ARE HERE
<-- PENDING SHIPMENTS
Arkansas
- 20-22 February
- Delegates:
- Plan: PENDING
- Participants: PENDING
Florida
LPFCON26
- 20-21 February
- Location: Aspirations Winery in Clearwater
- URL: https://www.lpfcon.org/
- Delegates: 57
- Plan: Pending
- Participants: Pending
Arkansas
- 21-22 February
- Location: Comfort Inn & Suites Presidential in Little Rock
- URL: https://example.org
- PDF: https://example.org
- Delegates: 8
- Plan: Pending
- Participants: Pending
Kentucky
- 21 February
- Location: Pending?
- URL: Pending
- Delegates: 12
- Plan: Pending
- Participants: Pending
Nevada
- 28 February
- URL: Pending
- Delegates: 12
- Plan: Pending
- Participants: Pending
Virginia
- 28 February
- Location: Best Western in Waynesboro
- URL: https://www.meetup.com/lpnova/events/312145299/?eventOrigin=group_upcoming_events
- Delegates: 36
- Plan: Pending
- Participants: Pending
Iowa
- 27-28 February
- Location: PENDING
- URL:
- Delegates:
- Plan: pending
- Participants: Pending
Massachusetts
(which?)
- March?
Alabama
- 7 March
- Location: PENDING in
- URL:
- Delegates:
- Plan: pending
- Participants: Pending
Nebraska
- 6-8 March
- Location: PENDING
- URL:
- Delegates: 8
- Plan: pending
- Participants: Pending
New Mexico Liberal/Libertarian Party
- 7 March at 12:00
- Location: PENDING
- URL: https://lpnm.us/lpnm-updated/2026-annual-state-convention/
- Plan: Pending
- Participants: Pending
New Hampshire
Become Insufferable
- 14 March
- Location: American Legion in Manchester
- URL: Pending
- Ref: https://independentpoliticalreport.com/2025/12/libertarian-party-of-new-hampshire-to-host-2026-convention-in-manchester/
- Ref: https://archive.is/OQRBW
- Delegates: 13
- Plan: Pending
- Participants: Pending
West Virginia
- 14 March
- Location: PENDING
- URL:
- Delegates: 6
- Plan: pending
- Participants: Pending
<-- IMMINENT
Libertarian Scholars Conference
- 19 March
- Location: Mises Institute in Auburn, Alabama
- Submission deadline: 06 February
- URL: https://mises.org/events/libertarian-scholars-conference-2026
- Plan: Maybe?
- Participants: Maybe?
Indiana
Voices of Liberty!
- 20-22 March
- Location: Grand Wayne Convention Center in Fort Wayne
- URL: https://lpin.org/event/2026-state-convention/
- Delegates: 36
- Plan: Pending
- Participants: Pending
Pennsylvania
- 20-22 March
- Location: VFW Post 6493 in Warminster
- URL: https://lppa.org/convention/
- Delegates: 47
- Plan: Pending
- Participants: Pending
Missouri
- 21 March
- Location: Capitol Plaza Hotel in Jefferson City
- URL: https://lpmo.org/2026-libertarian-party-of-missouri-state-convention/
- Delegates: 24
- Plan: Pending
- Participants: Pending
Utah
- 18 March
- Location: PENDING
- URL:
- Delegates:
- Plan: pending
- Participants: Pending
Delaware
- 25 March
- Location: PENDING
- URL:
- Delegates:
- Plan: pending
- Participants: Pending
Idaho
- 28 March
- Location: PENDING
- URL:
- Delegates: 8
- Plan: pending
- Participants: Pending
Louisiana
- 28-29 March
- Location: PENDING
- URL:
- Delegates: 11
- Plan: pending
- Participants: Pending
Minnesota
Revolution 2.0
- 27-29 March
- Location: Baymont by Wyndham Hotel in Owatonna
- URL: https://lpmn.org/2026-lpmn-convention/
- Delegates: 17
- Plan: Table
- Participants: Paul Darr
North Carolina
LIBERTY RISING!
- 27-29 March
- Location: Lake Lure Inn and Spa in Lake Lure
- URL: https://www.lpnc.org/2026_lpnc_convention
- Delegates: 28
- Plan: Table!
- Participants: Susan Hogarth and Steven DiFiore
Oklahoma
- 28 March
- Location: Pending
- URL: https://oklp.org/event/2026-oklp-state-convention-2026-03/
- Delegates: 11
- Plan: Pending
- Participants: Pending
Washington
- 27-29 March
- Location: PENDING
- URL: 30
- Delegates:
- Plan: pending
- Participants: Pending
Tennessee
- 10-12 April
- Location: Chattanooga
- URL: Pending
- Delegates: 17
- Plan: Pending
- Participants: Pending
Texas
- 10-12 April
- Location: DoubleTree Hotel in Abeline
- URL: https://2026.lptexas.org/
- Delegates: 86
- Plan: Table!
- Participants: David Constant; more?
Colorado
- 17-18 April
- Location: DoubleTree by Hilton Denver in Aurora
- URL: Pending
- Ref: https://lpcolorado.org/get-involved/events/
- Delegates: 35
- Plan: Pending
- Participants: Pending
Illinois
Emerald Anniversary
- 17-18 April
- Location: Northfield Inn and Suites in Springfield
- URL: https://lpillinois.org/event/2026-lpil-convention-2026-04/
- Delegates: 25
- Plan: Table?
- Participants: Pending
Montana
- 18-19 April
- Location: Pending
- URL: Pending
- Delegates: 6
Wisconsin
- 24-27 April
- Delegates: 17
- Plan: Pending
- Participants: Pending
Kansas
- 24-25 April
- Location: Prost in Wichita
- URL: Pending
- PDF: Pending
- Delegates: 12
- Plan: Plan on a table
- Participants: Eric Lund, Tyler King & Bowen Chapel(?)
Libertarian National Convention
Freedom Calls
- 21-25 May
- Location: Amway Grand Plaza in Grand Rapids, MI
- URL: https://www.lnc2026.com/
- Plan: Table and hospitality suite
- Participants: ALL HANDS ON DECK!
Liberty International World Conference
- 7-9 August
- Plan: Pending
- Participants: Pending
Estimates
First Quarter?
IA (TBD (early 2026), 11), NJ (TBD (Q1), 20), OH (TBD (10 Feb?), 41)
Second Quarter?
OR (TBD (Q2), 14)
First Half?
AL (TBD (likely Q1-2), 13), DE (TBD (Q1-Q2 window), 5), ND (TBD (Q1-Q2), 5)
Mid-Year?
DC (TBD (debate floated for mid-year), 2)
Known to be Missing
NM (LNC affiliated, 8), OH (41), VT (3), WY (5)
Already
CT (13), HI (5), ME (7), NY (33), RI (4)
Delivery Schedule
Updated 00 Mercedony 2025
Italicized dates are the start of the event, not when stuff needs to arrive
| DATE | WHAT | WHO'S THERE | NEEDED | ATTENDEES | WHO'S SHIPPING THERE | STATUS |
|---|---|---|---|---|---|---|
| Date | What | Whom | What | Guess | Whom | And |
| Date | What | Whom | What | Guess | Whom | And |
| Date | What | Whom | What | Guess | Whom | And |
| Date | What | Whom | What | Guess | Whom | And |
| Date | What | Whom | What | Guess | Whom | And |
| Date | What | Whom | What | Guess | Whom | And |
| Date | What | Whom | What | Guess | Whom | And |
| Date | What | Whom | What | Guess | Whom | And |