Difference between revisions of "2022 Events"
Jump to navigation
Jump to search
(→September: Vermont Freedom & Unity Festival) |
|||
(70 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
| style="text-align:right" | November || <DIV style="background:{{Black}}; width:2em; display:inline-block"> </DIV> || 2 (2) | | style="text-align:right" | November || <DIV style="background:{{Black}}; width:2em; display:inline-block"> </DIV> || 2 (2) | ||
|- | |- | ||
− | | style="text-align:right" | December || <DIV style="background:{{ | + | | style="text-align:right" | December || <DIV style="background:{{CG9C}}; display:inline-block; width:1em"> </DIV><DIV style="background:{{7622C}}; display:inline-block; width:1em"> </DIV> || 2 (0) |
|- | |- | ||
− | | style="text-align:right" | January || <DIV style="background:{{ | + | | style="text-align:right" | January || <DIV style="background:{{7622C}}; display:inline-block; width:1em"> </DIV><DIV style="background:{{124C}}; display:inline-block; width:6em"> </DIV> || 7 (0) |
|- | |- | ||
− | | style="text-align:right" | February || <DIV style="background:{{ | + | | style="text-align:right" | February || <DIV style="background:{{640C}}; display:inline-block; width:5em"> </DIV><DIV style="background:{{7622C}}; display:inline-block; width:0em"> </DIV><DIV style="background:{{CG9C}}; display:inline-block; width:0em"> </DIV> || 5 |
|- | |- | ||
| style="text-align:right" | March || <DIV style="background:#000000; width:0em; display:inline-block"> </DIV><DIV style="background:{{288C}}; width:5em; display:inline-block"> </DIV><DIV style="background:#000000; width:0em; display:inline-block"> </DIV><DIV style="background:{{CG9C}}; width:0em; display:inline-block"> </DIV><DIV style="background:{{7622C}}; width:0em; display:inline-block"> </DIV> || 5 | | style="text-align:right" | March || <DIV style="background:#000000; width:0em; display:inline-block"> </DIV><DIV style="background:{{288C}}; width:5em; display:inline-block"> </DIV><DIV style="background:#000000; width:0em; display:inline-block"> </DIV><DIV style="background:{{CG9C}}; width:0em; display:inline-block"> </DIV><DIV style="background:{{7622C}}; width:0em; display:inline-block"> </DIV> || 5 | ||
Line 52: | Line 52: | ||
| <DIV style="background:{{255C}}; width:2em"> </DIV> || Ambiguous/Status Pending | | <DIV style="background:{{255C}}; width:2em"> </DIV> || Ambiguous/Status Pending | ||
|- | |- | ||
− | | <DIV style="background:{{CG9C}}; width:2em"> </DIV> || Only on the Internet | + | | <DIV style="background:{{CG9C}}; width:2em"> </DIV> || Only on the Internet or Cancelled |
|} | |} | ||
</DIV> | </DIV> | ||
Line 141: | Line 141: | ||
:URL: https://my.lp.org/event/empire-state-freedom-summit-2021-11-05/ | :URL: https://my.lp.org/event/empire-state-freedom-summit-2021-11-05/ | ||
:Plan: Attempting to get a table | :Plan: Attempting to get a table | ||
− | :Participants: Pat Ford and | + | :Participants: Pat Ford and Brianna Coyle |
− | :Status: ''' ''' | + | :Status: '''Success!''' |
===South Carolina State Convention=== | ===South Carolina State Convention=== | ||
Line 150: | Line 150: | ||
:Plan: materials, table | :Plan: materials, table | ||
:Participants: <S>Tyler Smith</S> Susan Hogarth | :Participants: <S>Tyler Smith</S> Susan Hogarth | ||
− | :Outcome: I set up at 3; took down at 9. Mostly unattended (but it was a small space, so we were all pretty much in the same two rooms) | + | :Outcome: "I set up at 3; took down at 9. Mostly unattended (but it was a small space, so we were all pretty much in the same two rooms)" |
==December== | ==December== | ||
Line 171: | Line 171: | ||
*Restocking? --> | *Restocking? --> | ||
− | |||
===50th Birthday=== | ===50th Birthday=== | ||
Line 177: | Line 176: | ||
:Location: '''EVERYWHERE''' | :Location: '''EVERYWHERE''' | ||
:URL: http://lpedia.org/wiki/50th_Birthday_Party | :URL: http://lpedia.org/wiki/50th_Birthday_Party | ||
− | : | + | :Outcome: '''No official caucus presence, even if our chair was the master of ceremonies and the organizer is our California coordinator''' |
− | |||
− | |||
===Amber Storm=== | ===Amber Storm=== | ||
Line 185: | Line 182: | ||
:Locations: '''In Planning''' | :Locations: '''In Planning''' | ||
:URL: https://www.facebook.com/events/243571764346168/ | :URL: https://www.facebook.com/events/243571764346168/ | ||
− | + | :Outcome: '''Event Cancelled''' | |
− | |||
− | :Outcome: ''' ''' | ||
− | |||
==January== | ==January== | ||
Line 207: | Line 201: | ||
<!-- | <!-- | ||
Need to ship to: | Need to ship to: | ||
− | * -- | + | * Shane Hazel (Georgia) -- NEED TO FIND CONTACT INFO/ADDRESS IMMEDIATELY |
+ | * | ||
<!-- | <!-- | ||
=== === | === === | ||
Line 224: | Line 219: | ||
:Plan: '''Send Tyler Hawexit buttons''' | :Plan: '''Send Tyler Hawexit buttons''' | ||
:Participants: Tyler Smith? | :Participants: Tyler Smith? | ||
− | :Status: ''' ''' | + | :Status: '''Missed completely?''' |
===Georgia State Convention=== | ===Georgia State Convention=== | ||
Line 231: | Line 226: | ||
:URL: https://lpgeorgia.com/event/2022-lp-georgia-state-convention-2022-01-15/ | :URL: https://lpgeorgia.com/event/2022-lp-georgia-state-convention-2022-01-15/ | ||
:Plan: '''NEEDED''' | :Plan: '''NEEDED''' | ||
− | :Participants: | + | :Participants: Tarnell Brown or Shane Hazel (Need contact info!) |
− | :Status: ''' ''' | + | :Status: '''AT RISK''' |
===Arizona State Convention=== | ===Arizona State Convention=== | ||
Line 239: | Line 234: | ||
:URL: https://azlp2022convention.weebly.com/ | :URL: https://azlp2022convention.weebly.com/ | ||
:Plan: '''Table''' | :Plan: '''Table''' | ||
− | :Participants: Tyler Smith | + | :Participants: Tyler Smith? Dan Lewis? |
− | :Status: ''' ''' | + | :Status: '''Tyler has buttons.''' |
===Iowa State Convention=== | ===Iowa State Convention=== | ||
Line 246: | Line 241: | ||
:Location: '''Holiday Inn Des Moines Downtown-Mercy Campus''' in Des Moines | :Location: '''Holiday Inn Des Moines Downtown-Mercy Campus''' in Des Moines | ||
:URL: https://lpia.org/event/2022-state-convention-2022-01-28/ | :URL: https://lpia.org/event/2022-state-convention-2022-01-28/ | ||
− | :Plan: ''' | + | :Plan: '''Table''' |
− | :Participants: | + | :Participants: Eric Lund,? |
− | : | + | :Preparation: '''Table paid for, buttons, brochures and banner in hand. Experimental stickers were created to test at this event. Eric booked a hotel room''' |
+ | :Outcome: ''There were around 70 people at the Iowa convention. Only about 35 wandered through to the vendor area. We were one of 7 vendors. The MC and the Redacted caucus were also vendors but they had little in the way of outreach material on their tables. I am not bragging when I say amongst all of the vendors, we had the best-looking and most professional table. I tried to engage everyone who came to the table or walked past it. Many were first-time convention attendees. No one asked any difficult questions, mostly wanted to know what we are about. Was not able however to get anyone to join the caucus nor give me their names to pass onto our Iowa state coordinator. Buttons and stickers were popular. People liked that there were stickers, they could put them on things that you could not put a button on, such as a laptop, cover of a note pad, travel mug, etc. As far as a Radical presence on the floor of the convention to help move the IALP in a more radical direction or at least preventing it from moving away from one, I could not say we had any influence. Same goes for getting radical or radical friendly members elected to internal party offices in the IALP.'' | ||
===Mississippi State Convention=== | ===Mississippi State Convention=== | ||
Line 256: | Line 252: | ||
:Plan: '''NEEDED''' | :Plan: '''NEEDED''' | ||
:Participants: Andy Kennedy? | :Participants: Andy Kennedy? | ||
− | :Status: ''' ''' | + | :Status: '''Tables still available need to check on cost and confirm participant(s)''' |
===New Hampshire State Convention=== | ===New Hampshire State Convention=== | ||
Line 271: | Line 267: | ||
:Location: '''Courtyard Marriot Cromwell'' in Cromwell | :Location: '''Courtyard Marriot Cromwell'' in Cromwell | ||
:URL: https://my.lp.org/event/2022-lp-connecticut-state-convention-2022-01-29/ | :URL: https://my.lp.org/event/2022-lp-connecticut-state-convention-2022-01-29/ | ||
− | :Plan: ''' | + | :Plan: '''Table''' |
− | :Participants: | + | :Participants: Pat Ford, Tom Pinkhasov |
− | :Status: ''' ''' | + | :Status: '''Postponed due to weather. Buttons, brochures w/2 holders, tablecloth, and chocolate sent to Tom.''' |
==February== | ==February== | ||
Line 281: | Line 277: | ||
| Weekend 2 || <DIV style="background:#000000; width:0em; display:inline-block"> </DIV> | | Weekend 2 || <DIV style="background:#000000; width:0em; display:inline-block"> </DIV> | ||
|- | |- | ||
− | | Weekend 3 || <DIV style="background:{{124C}}; width: | + | | Weekend 3 || <DIV style="background:{{124C}}; width:8em; display:inline-block"> </DIV><DIV style="background:{{318C}}; width:12em; display:inline-block"> </DIV><DIV style="background:{{7622C}}; width:0em; display:inline-block"> </DIV> |
|- | |- | ||
− | | Weekend 4 || <DIV style="background:{{124C}}; width: | + | | Weekend 4 || <DIV style="background:{{124C}}; width:8em; display:inline-block"> </DIV><DIV style="background:{{7622C}}; width:0em; display:inline-block"> </DIV> |
− | |- | + | |-<!-- |
− | | Date Unclear || <DIV style="background:{{124C}}; width:4em; display:inline-block"> </DIV><DIV style="background:{{CG11C}}; width:0em; display:inline-block"> </DIV> | + | | Date Unclear || <DIV style="background:{{124C}}; width:4em; display:inline-block"> </DIV><DIV style="background:{{CG11C}}; width:0em; display:inline-block"> </DIV> --> |
|} | |} | ||
<!-- | <!-- | ||
Line 299: | Line 295: | ||
:Status: ''' ''' | :Status: ''' ''' | ||
--> | --> | ||
+ | |||
+ | ===New York Nomination Convention for Statewide Candidates=== | ||
+ | :<TT>18-20 February 2022</TT> | ||
+ | :Location: ''' ?''' in | ||
+ | :URL: | ||
+ | :Plan: '''Needed''' | ||
+ | :Participants: '''Tom Pinkhasov and Pat Ford''' | ||
+ | :Status: ''' ''' | ||
===California State Convention=== | ===California State Convention=== | ||
Line 305: | Line 309: | ||
:URL: https://my.lp.org/event/2022-lp-california-convention-2022-02-18/ | :URL: https://my.lp.org/event/2022-lp-california-convention-2022-02-18/ | ||
:Plan: '''NEEDED''' | :Plan: '''NEEDED''' | ||
− | :Participants: ''' | + | :Participants: '''Joe, Anna, Jon, and Richard Fast''' |
− | :Status: ''' ''' | + | :Status: '''We have an organized state caucus to take point on this ''' |
===Virginia State Convention=== | ===Virginia State Convention=== | ||
Line 313: | Line 317: | ||
:URL: https://my.lp.org/event/2022-lp-virginia-state-convention-2022-02-18/ | :URL: https://my.lp.org/event/2022-lp-virginia-state-convention-2022-02-18/ | ||
:Plan: '''NEEDED''' | :Plan: '''NEEDED''' | ||
− | :Participants: ''' | + | :Participants: '''Susan''' |
+ | :Status: ''' ''' | ||
+ | |||
+ | ===Missouri State Convention=== | ||
+ | :<TT>Weekend of 19 February 2022</TT> | ||
+ | :Location: '''Independence?''' | ||
+ | :URL: | ||
+ | :Plan: | ||
+ | :Participants: | ||
:Status: ''' ''' | :Status: ''' ''' | ||
Line 329: | Line 341: | ||
:URL: https://my.lp.org/event/2022-lp-alabama-state-convention-2022-02-25/ | :URL: https://my.lp.org/event/2022-lp-alabama-state-convention-2022-02-25/ | ||
:Plan: '''Table''' | :Plan: '''Table''' | ||
− | :Participants: | + | :Participants: '''Jeffrey Langenkamp''' |
− | :Status: '''Table paid for''' | + | :Status: '''Table paid for, buttons sent''' |
===Oklahoma State Convention=== | ===Oklahoma State Convention=== | ||
Line 340: | Line 352: | ||
:Status: ''' ''' | :Status: ''' ''' | ||
− | === | + | ===Florida State Convention=== |
− | :<TT> | + | :<TT>25-27 February 2022</TT> |
− | :Location: ''' | + | :Location: ''' ''' |
:URL: | :URL: | ||
− | :Plan: | + | :Plan: '''NEEDED''' |
− | :Participants: | + | :Participants: '''NEEDED''' |
:Status: ''' ''' | :Status: ''' ''' | ||
Line 376: | Line 388: | ||
:Location: '''TBD''' | :Location: '''TBD''' | ||
:URL: | :URL: | ||
− | :Plan: ''' | + | :Plan: '''Table''' |
− | :Participants: ''' | + | :Participants: '''Tom Pinkhasov''' |
:Status: ''' ''' | :Status: ''' ''' | ||
Line 393: | Line 405: | ||
:URL: | :URL: | ||
:Plan: '''NEEDED''' | :Plan: '''NEEDED''' | ||
− | :Participants: ''' | + | :Participants: '''Don Stacy''' |
− | :Status: ''' ''' | + | :Status: '''Buttons and other tabling items sent to Don Stacy''' |
+ | |||
+ | ===New Mexico State Convention=== | ||
+ | :<TT>5 March 2022</TT> | ||
+ | :Location: ''' ''' in | ||
+ | :URL: | ||
+ | :Plan: '''Table''' | ||
+ | :Participants: '''Andrew Kennedy''' | ||
+ | :Status: '''Need Table Banner''' | ||
+ | --> | ||
+ | |||
+ | <!-- WE ARE HERE --><DIV style="color:{{347C}}; font-weight:900; margin-top:2em; font-size:larger"><-- WE ARE HERE</DIV> | ||
+ | <!-- Above this is too late to send to probably --><DIV style="color:{{347C}}; font-weight:900; margin-top:2em; font-size:larger"><-- PENDING SHIPMENTS</DIV> | ||
− | ===Delaware State Convention=== | + | ===Delaware State Convention (superseded plan?)=== |
:<TT>12 March 2022</TT> | :<TT>12 March 2022</TT> | ||
:Location: '''Kent County Theater Guild''' in Fober | :Location: '''Kent County Theater Guild''' in Fober | ||
Line 411: | Line 435: | ||
:Participants: | :Participants: | ||
:Status: ''' ''' | :Status: ''' ''' | ||
+ | |||
+ | ===Delaware Cathedral Faction State Convention=== | ||
+ | :<TT>c. 12 March</TT> | ||
+ | :Location: '''McVay''' | ||
+ | :URL: | ||
+ | :Plan: ad hoc, no table | ||
+ | :Participants: '''Tom Pinkhasov''' | ||
+ | :Status: ''' ''' | ||
+ | |||
===Michigan State Convention=== | ===Michigan State Convention=== | ||
+ | :<TT>13 March 2022</TT> | ||
+ | :Location: ''' ''' in Ann Arbor | ||
+ | :URL: | ||
+ | :Plan: ''' Needed ''' | ||
+ | :Participants: | ||
+ | :Status: ''' ''' | ||
+ | |||
+ | ===West Viginia State Convention=== | ||
:<TT>13 March 2022</TT> | :<TT>13 March 2022</TT> | ||
:Location: ''' ''' in | :Location: ''' ''' in | ||
Line 420: | Line 461: | ||
:Status: ''' ''' | :Status: ''' ''' | ||
− | ==Tennessee State Convention== | + | ===Tennessee State Convention=== |
:<TT>18-20 March 2022</TT> | :<TT>18-20 March 2022</TT> | ||
:'''Manchester Coffee Country Conference Center''' in Manchester | :'''Manchester Coffee Country Conference Center''' in Manchester | ||
:URL: | :URL: | ||
:Plan: | :Plan: | ||
− | :Participants: Ryan Jenkins, Dan Lewis? | + | :Participants: <S>Ryan Jenkins, Dan Lewis?</S> Tyler Smith |
:Status | :Status | ||
Line 434: | Line 475: | ||
:Plan: '''NEEDED''' | :Plan: '''NEEDED''' | ||
:Participants: '''NEEDED''' | :Participants: '''NEEDED''' | ||
+ | :Status: ''' ''' | ||
+ | |||
+ | ===Delaware Mises Faction State Convention=== | ||
+ | :<TT>c. 26 March</TT> | ||
+ | :Location: '''Hinds''' | ||
+ | :URL: | ||
+ | :Plan: '''NEEDED''' | ||
+ | :Participants: '''Tom Pinkhasov?''', ''Susan Hogarth''' | ||
:Status: ''' ''' | :Status: ''' ''' | ||
Line 451: | Line 500: | ||
Need to ship to: | Need to ship to: | ||
* --> | * --> | ||
+ | |||
+ | ===Connecticut State Convention=== | ||
+ | :<TT>2 or 3 April 2022</TT> | ||
+ | :Location: '''''' | ||
+ | :URL: | ||
+ | :Plan: '''Table''' | ||
+ | :Participants: Pat Ford, Tom Pinkhasov | ||
+ | :Status: '''Buttons, brochures w/2 holders, tablecloth, and chocolate sent to Tom.''' | ||
===Louisiana State Convention=== | ===Louisiana State Convention=== | ||
Line 456: | Line 513: | ||
:Location: '''Louisiana Immersive Technologies Enterprise (LITE) facility''' in Lafayette, LA | :Location: '''Louisiana Immersive Technologies Enterprise (LITE) facility''' in Lafayette, LA | ||
:URL: https://www.facebook.com/events/307790504015989/ | :URL: https://www.facebook.com/events/307790504015989/ | ||
− | :Plan: ''' | + | :Plan: '''Table''' |
− | :Participants: ''' | + | :Participants: <S>Andy Kennedy?</S> '''Keith and Susan Thompson''' |
− | :Status: ''' ''' | + | :Status: '''Brochures, buttons, and table kit sent''' |
===Minnesota State Convention=== | ===Minnesota State Convention=== | ||
:<TT>2-3 April 2022</TT> | :<TT>2-3 April 2022</TT> | ||
− | :Location: ''' | + | :Location: '''Renaissance Hotel, 5500 American Blvd W ''' in Bloomington, MN |
− | :URL: | + | :URL: https://www.lpmn.org/2022-lpmn-state-convention/ |
:Plan: '''NEEDED''' | :Plan: '''NEEDED''' | ||
− | :Participants: | + | :Participants: <S>Andy Kennedy?</S> <S>Joe Proveaux</S> |
:Status: ''' ''' | :Status: ''' ''' | ||
+ | |||
+ | ===Maryland State Convention=== | ||
+ | :<TT>09 April 2022</TT> | ||
+ | :Location: '''Curtis Bay''' | ||
+ | :URL: https://lpmaryland.org/events/2022-lpmd-state-convention/ | ||
+ | :Plan: '''Table''' | ||
+ | :Participants: '''Brian Kunkoski, Susan Hogarth''' | ||
+ | :Status: '''Tabling materials arrived''' | ||
===Nebraska State Convention=== | ===Nebraska State Convention=== | ||
Line 478: | Line 543: | ||
===Texas State Convention=== | ===Texas State Convention=== | ||
:<TT>08-10 April 2022</TT> | :<TT>08-10 April 2022</TT> | ||
− | :Location: '''Westin Irving Convention Center''' in | + | :Location: '''Westin Irving Convention Center''' in Las Colinas |
− | :URL: | + | :URL: https://convention.lptexas.org/ |
:Plan: '''Table''' | :Plan: '''Table''' | ||
− | :Participants: James Gholston | + | :Participants: James Gholston, Aaron Ramos, Nelson Range, Dan Lewis?, Andrew Kennedy, Tom Pinkhasov |
− | :Status: '''We have an organized state caucus to take point on this''' | + | :Status: '''We have an organized state caucus to take point on this; table paid for''' |
===Alaska State Convention=== | ===Alaska State Convention=== | ||
Line 491: | Line 556: | ||
:Participants: '''NEEDED''' | :Participants: '''NEEDED''' | ||
:Status: ''' ''' | :Status: ''' ''' | ||
+ | |||
+ | <!-- Above this is/are imminent --><DIV style="color:{{347C}}; font-weight:900; margin-top:2em; font-size:larger"><-- IMMINENT</DIV> | ||
===Kansas State Convention=== | ===Kansas State Convention=== | ||
:<TT>22-24 April 2022</TT> | :<TT>22-24 April 2022</TT> | ||
− | :Location: ''' | + | :Location: '''Drury Plaza''' in Wichita |
− | :URL: | + | :URL: '''https://lpks.org/event/2022-lpks-state-candidates-convention-2022-04-22/''' |
:Plan: '''Table & Hospitality Suite''' | :Plan: '''Table & Hospitality Suite''' | ||
− | :Participants: '''Eric Lund, | + | :Participants: '''Eric Lund, Tyler King, Cullene Lang(who did not attend but made sure stuff got done beforehand)''' |
− | :Status: '''Buttons, Brochures & Banners in hand''' | + | :Status: '''Table paid for. Buttons, Brochures & Banners in hand, hospitality room booked.''' |
+ | :Outcome: | ||
− | ===Massachusetts | + | ===Massachusetts Commonwealth Convention=== |
:<TT>23 April 2022</TT> | :<TT>23 April 2022</TT> | ||
:Location: ''' ''' in | :Location: ''' ''' in | ||
Line 506: | Line 574: | ||
:Plan: '''NEEDED''' | :Plan: '''NEEDED''' | ||
:Participants: | :Participants: | ||
− | :Status: ''' ''' | + | :Status: '''Ashley Shade is checking on options''' |
===South Dakota State Convention=== | ===South Dakota State Convention=== | ||
Line 588: | Line 656: | ||
:Status: ''' ''' | :Status: ''' ''' | ||
--> | --> | ||
− | + | ===PorcFest 2022=== | |
+ | :<TT>20-26 June 2022</TT> | ||
+ | :Location: '''Roger's Campground''' in Lancaster New Hampshire | ||
+ | :URL: https://porcfest.com/ | ||
+ | :Plan: May be difficult; regular tickets are only available from scalpers | ||
+ | :Participants: Any takers? | ||
+ | :Status: ''' ''' | ||
==July== | ==July== | ||
Line 614: | Line 688: | ||
:Status: ''' ''' | :Status: ''' ''' | ||
--> | --> | ||
− | + | ===FreedomFest 2022=== | |
+ | :<TT>13-16 July 2022</TT> | ||
+ | :Location: '''The Mirage Hotel & Casino''' in Las Vegas Nevada | ||
+ | :URL: https://www.freedomfest.com/ | ||
+ | :Plan: '''PENDING''' | ||
+ | :Participants: Any takers?''' ''' | ||
+ | :Status: ''' ''' | ||
==August== | ==August== | ||
Line 644: | Line 724: | ||
==September== | ==September== | ||
===John Brown Freedom Festival=== | ===John Brown Freedom Festival=== | ||
− | :<TT>September 2022 | + | :<TT>17-18 September 2022</TT> |
− | :Location: Osawatomie Kansas | + | :Location: Osawatomie Kansas |
− | :URL: | + | :URL: https://www.facebook.com/Freedom-Festival-228670270589465/ |
− | :Plan: | + | :Plan: Table? Buttons, brochures, books, and LV 7-1? |
:Participants: '''Cullene Lang and Eric Lund''' | :Participants: '''Cullene Lang and Eric Lund''' | ||
:Status: ''' ''' | :Status: ''' ''' | ||
+ | ===Vermont Freedom & Unity Festival=== | ||
+ | :<TT>24 September 2022</TT> | ||
+ | :Location: East Johnson | ||
+ | :URL: https://www.facebook.com/Freedom-Festival-228670270589465/ | ||
+ | :Plan: Table? Buttons, brochures, books, and LV 7-1? | ||
+ | :Participants: '''Pat Ford''' | ||
+ | :Status: '''Needing Buttons''' | ||
+ | ==October== | ||
+ | ===LibertyCon=== | ||
+ | :<TT>14-15 October 2022</TT> | ||
+ | :Location: The '''Hyatt Regency Miami''' in '''Miami FL''' | ||
+ | :URL: ??? | ||
+ | :Plan: materials, table? | ||
+ | :Participants: Tom Pinkhasov | ||
+ | :Status: Planning; need $750 for a table. Anyone to share the cost with? | ||
− | |||
==Information Pending== | ==Information Pending== | ||
− | |||
===Louisiana=== | ===Louisiana=== | ||
+ | ===New Jersey=== | ||
+ | *Pat Ford | ||
+ | |||
+ | |||
+ | <!-- | ||
==Key People== | ==Key People== | ||
=== === | === === |
Latest revision as of 05:27, 12 September 2022
Event Distribution
This graph is subject to incessant revision.
October | 3 (2) | |
November | 2 (2) | |
December | 2 (0) | |
January | 7 (0) | |
February | 5 | |
March | 5 | |
April | 7 | |
May | 1 | |
June | ? | |
July | ? | |
August | ? | |
September | 1 | |
October | ? | |
November | ? | |
December | ? |
Months | |
Covered | |
Not Covered | |
Active | |
Imminent | |
Pending | |
Ambiguous/Status Pending | |
Only on the Internet or Cancelled |
Weeks | |
Covered | |
Not Covered | |
Materials On Hand | |
Materials Sent/On Hand | |
Some Materials Needed | |
Materials Needed | |
Need Participants | |
Ambiguous/Status Pending | |
Only on the Internet or Completely Cancelled |
2022 Cycle State Conventions and Conferences through November 2021 (excluding online only)
- 2 of 2 successes (100%)
October
Weekend 1 | |
Weekend 2 | |
Weekend 3 | |
Weekend 4 | |
Weekend 5 |
Illinois State Convention
- 08-10 October 2021
- Location: Quality Inn and Suites in Bradley
- URL: https://www.facebook.com/20212022-Illinois-State-Libertarian-Convention-358681351870986
- Plan: materials, table
- Participants: Dan Lewis,
Tyler Smith?,Andy Kennedy, Karl Wuckert, plus Erin Adams and John Phillips - Status: Table was the usual success
LP Region 8 Training
- 09 October 2021
- Location: Sheraton Atlantic City in NJ
- URL: https://my.lp.org/event/region-8-affiliate-and-campaign-training-2021-10-09/
- Plan: Bring buttons and brochures
- Participants: Steve Scheetz and Pat Ford
- Outcome: Steve and Pat were there and talked to people, but we didn't really have supply distribution
LP Region 3 Training
- 16-17 October 2021
- Location: Indianapolis in IN
- URL: https://my.lp.org/event/region-3-affiliate-and-campaign-training-2021-10-16/
- Plan: Bring buttons
- Participants: Andrew Kennedy?
- Outcome: We appear to have missed it
November
Weekend 1 | |
Weekend 2 | |
Weekend 3 | |
Weekend 4 | |
Date Unclear |
Empire State Freedom Summit
- 04-07 November
- Location: Syracuse NY
- URL: https://my.lp.org/event/empire-state-freedom-summit-2021-11-05/
- Plan: Attempting to get a table
- Participants: Pat Ford and Brianna Coyle
- Status: Success!
South Carolina State Convention
- 13 November 2021
- Location: Greenville, SC
- URL: None?
- Plan: materials, table
- Participants:
Tyler SmithSusan Hogarth - Outcome: "I set up at 3; took down at 9. Mostly unattended (but it was a small space, so we were all pretty much in the same two rooms)"
December
Weekend 1 | |
Weekend 2 | |
Weekend 3 | |
Weekend 4 | |
Weekend 5 |
50th Birthday
- 11 December 2021
- Location: EVERYWHERE
- URL: http://lpedia.org/wiki/50th_Birthday_Party
- Outcome: No official caucus presence, even if our chair was the master of ceremonies and the organizer is our California coordinator
Amber Storm
- 11 December 2021
- Locations: In Planning
- URL: https://www.facebook.com/events/243571764346168/
- Outcome: Event Cancelled
January
Weekend 1 | |
Weekend 2 | |
Weekend 3 | |
Weekend 4 | |
Weekend 5 | |
Date Unclear |
Hawaii State Convention
- 8 January 2022
- Location: Ala Moana Hotel Honolulu
- URL: None?
- Plan: Send Tyler Hawexit buttons
- Participants: Tyler Smith?
- Status: Missed completely?
Georgia State Convention
- 15-16 January 2022
- Location: Douglasville Conference Center in Douglasville
- URL: https://lpgeorgia.com/event/2022-lp-georgia-state-convention-2022-01-15/
- Plan: NEEDED
- Participants: Tarnell Brown or Shane Hazel (Need contact info!)
- Status: AT RISK
Arizona State Convention
- 14-17 January 2022
- Location: Omni Tucson National Resort in Tucson
- URL: https://azlp2022convention.weebly.com/
- Plan: Table
- Participants: Tyler Smith? Dan Lewis?
- Status: Tyler has buttons.
Iowa State Convention
- 28-29 January
- Location: Holiday Inn Des Moines Downtown-Mercy Campus in Des Moines
- URL: https://lpia.org/event/2022-state-convention-2022-01-28/
- Plan: Table
- Participants: Eric Lund,?
- Preparation: Table paid for, buttons, brochures and banner in hand. Experimental stickers were created to test at this event. Eric booked a hotel room
- Outcome: There were around 70 people at the Iowa convention. Only about 35 wandered through to the vendor area. We were one of 7 vendors. The MC and the Redacted caucus were also vendors but they had little in the way of outreach material on their tables. I am not bragging when I say amongst all of the vendors, we had the best-looking and most professional table. I tried to engage everyone who came to the table or walked past it. Many were first-time convention attendees. No one asked any difficult questions, mostly wanted to know what we are about. Was not able however to get anyone to join the caucus nor give me their names to pass onto our Iowa state coordinator. Buttons and stickers were popular. People liked that there were stickers, they could put them on things that you could not put a button on, such as a laptop, cover of a note pad, travel mug, etc. As far as a Radical presence on the floor of the convention to help move the IALP in a more radical direction or at least preventing it from moving away from one, I could not say we had any influence. Same goes for getting radical or radical friendly members elected to internal party offices in the IALP.
Mississippi State Convention
- 28-29 January 2022
- Location: Gulfport Courtyard Marriott in Gulfport
- URL: https://www.facebook.com/events/430876128437955?ref=newsfeed
- Plan: NEEDED
- Participants: Andy Kennedy?
- Status: Tables still available need to check on cost and confirm participant(s)
New Hampshire State Convention
- 28-29 January 2022
- Location: Backyard Brewery in Manchester
- URL: https://my.lp.org/event/2022-lpnh-state-convention-2022-01-28/
- Plan:
- Participants:
- Principle Contact: Darryl Perry?
- Status:
Connecticut State Convention
- 29 January 2022
- Location: 'Courtyard Marriot Cromwell in Cromwell
- URL: https://my.lp.org/event/2022-lp-connecticut-state-convention-2022-01-29/
- Plan: Table
- Participants: Pat Ford, Tom Pinkhasov
- Status: Postponed due to weather. Buttons, brochures w/2 holders, tablecloth, and chocolate sent to Tom.
February
Weekend 1 | |
Weekend 2 | |
Weekend 3 | |
Weekend 4 |
New York Nomination Convention for Statewide Candidates
- 18-20 February 2022
- Location: ? in
- URL:
- Plan: Needed
- Participants: Tom Pinkhasov and Pat Ford
- Status:
California State Convention
- 18-20 February 2022
- Location: Long Beach Mariott in Long Beach
- URL: https://my.lp.org/event/2022-lp-california-convention-2022-02-18/
- Plan: NEEDED
- Participants: Joe, Anna, Jon, and Richard Fast
- Status: We have an organized state caucus to take point on this
Virginia State Convention
- 18-19 February 2022
- Location: Cultural Arts Center in Glen Allen
- URL: https://my.lp.org/event/2022-lp-virginia-state-convention-2022-02-18/
- Plan: NEEDED
- Participants: Susan
- Status:
Missouri State Convention
- Weekend of 19 February 2022
- Location: Independence?
- URL:
- Plan:
- Participants:
- Status:
Arkansas State Convention
- 19-20 February 2022
- Location: TBD
- URL:
- Plan: NEEDED
