Difference between revisions of "2026 Events"
(→Tennessee: update) |
(→Already: fix) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 157: | Line 157: | ||
*Location: '''Place''' in city | *Location: '''Place''' in city | ||
* URL: https://example.org | * URL: https://example.org | ||
| − | * | + | * ref: https://example.org |
| + | * Delegates: | ||
* Plan: Hopefully a table | * Plan: Hopefully a table | ||
* Participants: People | * Participants: People | ||
| Line 166: | Line 167: | ||
*Location: '''Place''' in city | *Location: '''Place''' in city | ||
* URL: https://example.org | * URL: https://example.org | ||
| − | * | + | * ref: https://example.org |
| + | * Delegates: | ||
* Plan: Hopefully a table | * Plan: Hopefully a table | ||
* Participants: People | * Participants: People | ||
| Line 176: | Line 178: | ||
<!-- * Location: '''Place''' in city --> | <!-- * Location: '''Place''' in city --> | ||
* URL: | * URL: | ||
| + | * Delegates: 18 | ||
* Plan: Table! | * Plan: Table! | ||
* Participants: Susan Hogarth | * Participants: Susan Hogarth | ||
| Line 181: | Line 184: | ||
==Alaska== | ==Alaska== | ||
| − | Repeal the Freeze on Freedom | + | '''Repeal the Freeze on Freedom''' |
*<TT><S>06 December 2025</S> Pending</TT> | *<TT><S>06 December 2025</S> Pending</TT> | ||
(Postponed due to severe weather)<!-- | (Postponed due to severe weather)<!-- | ||
| − | * Location: '''Place''' in city | + | * Location: Pending <!-- '''Place''' in city --> |
| − | * URL: https://example.org | + | * URL: Pending? <!-- https://example.org --> |
| − | * Participants: | + | * Delegates: 5 |
| + | * Participants: Pending | ||
<!-- * Outcome: Pending --> | <!-- * Outcome: Pending --> | ||
| Line 193: | Line 197: | ||
==Georgia== | ==Georgia== | ||
| − | Rebels Over Rulers | + | '''Rebels Over Rulers''' |
* <TT>16 January</TT> | * <TT>16 January</TT> | ||
* Location: '''Crowne Plaza Hotel''' in Peachtree City | * Location: '''Crowne Plaza Hotel''' in Peachtree City | ||
* URL: https://lpgeorgiaconvention.com/ | * URL: https://lpgeorgiaconvention.com/ | ||
| − | * Plan: | + | * Delegates: 31 |
| + | * Plan: Pending | ||
* Participants: Pending | * Participants: Pending | ||
<!-- * Outcome: Not Yet --> | <!-- * Outcome: Not Yet --> | ||
| Line 205: | Line 210: | ||
* Location: '''The H Hotel''' in Midland | * Location: '''The H Hotel''' in Midland | ||
* URL: https://michiganlp.org/event/2026-lpmi-national-delegate-selection-convention-2026-01/ | * URL: https://michiganlp.org/event/2026-lpmi-national-delegate-selection-convention-2026-01/ | ||
| − | * Plan: | + | * Delegates: 35 |
| + | * Plan: Pending | ||
* Participants: Pending | * Participants: Pending | ||
<!-- * Outcome: Not Yet --> | <!-- * Outcome: Not Yet --> | ||
| Line 214: | Line 220: | ||
* URL: Pending | * URL: Pending | ||
* Ref: https://x.com/LPMississippi/status/2001011850864152893 | * Ref: https://x.com/LPMississippi/status/2001011850864152893 | ||
| − | * Plan: | + | * Delegates: 7 |
| + | * Plan: Pending | ||
* Participants: Pending | * Participants: Pending | ||
<!-- * Outcome: Not Yet --> | <!-- * Outcome: Not Yet --> | ||
| Line 222: | Line 229: | ||
*Location: '''Westin La Paloma Resort & Spa''' in Tuscon | *Location: '''Westin La Paloma Resort & Spa''' in Tuscon | ||
* URL: https://azlp.org/2026-convention/ | * URL: https://azlp.org/2026-convention/ | ||
| + | * Delegates: 27 | ||
* Plan: pending | * Plan: pending | ||
| − | * Participants: | + | * Participants: Pending |
<!-- * Outcome: Not Yet --> | <!-- * Outcome: Not Yet --> | ||
| Line 230: | Line 238: | ||
<!-- *Location: '''Place''' in city --> | <!-- *Location: '''Place''' in city --> | ||
* URL: Pending | * URL: Pending | ||
| − | * Plan: | + | * Delegates: 22 |
| + | * Plan: Pending | ||
* Participants: Pending | * Participants: Pending | ||
<!-- * Outcome: Not Yet --> | <!-- * Outcome: Not Yet --> | ||
| Line 240: | Line 249: | ||
*Location: '''Handly Hotel''' in San Diego | *Location: '''Handly Hotel''' in San Diego | ||
* URL: https://ca.lp.org/convention/ | * URL: https://ca.lp.org/convention/ | ||
| + | * Delegates: 107 | ||
* Plan: Table! | * Plan: Table! | ||
* Participants: Joe Dehn, Mary Gingell, Richard Fast? | * Participants: Joe Dehn, Mary Gingell, Richard Fast? | ||
| Line 245: | Line 255: | ||
==Florida== | ==Florida== | ||
| + | '''LPFCON26''' | ||
*<TT>20-21 February</TT> | *<TT>20-21 February</TT> | ||
*Location: '''Aspirations Winery''' in Clearwater | *Location: '''Aspirations Winery''' in Clearwater | ||
* URL: https://www.lpfcon.org/ | * URL: https://www.lpfcon.org/ | ||
| − | * Plan: | + | * Delegates: 57 |
| − | * Participants: | + | * Plan: Pending |
| + | * Participants: Pending | ||
<!-- * Outcome: Not Yet --> | <!-- * Outcome: Not Yet --> | ||
| Line 257: | Line 269: | ||
* URL: https://example.org | * URL: https://example.org | ||
* PDF: https://example.org | * PDF: https://example.org | ||
| − | * Plan: | + | * Delegates: 8 |
| − | * Participants: | + | * Plan: Pending |
| + | * Participants: Pending | ||
<!-- * Outcome: Not Yet --> | <!-- * Outcome: Not Yet --> | ||
==Kentucky== | ==Kentucky== | ||
*<TT>21 February</TT> | *<TT>21 February</TT> | ||
| − | *Location: '''Place''' in city | + | *Location: Pending? <!--'''Place''' in city --> |
* URL: Pending | * URL: Pending | ||
| − | * Plan: | + | * Delegates: 12 |
| + | * Plan: Pending | ||
* Participants: Pending | * Participants: Pending | ||
<!-- * Outcome: Not Yet --> | <!-- * Outcome: Not Yet --> | ||
| Line 273: | Line 287: | ||
<!-- *Location: '''Place''' in city --> | <!-- *Location: '''Place''' in city --> | ||
* URL: Pending | * URL: Pending | ||
| − | * Plan: | + | * Delegates: 12 |
| + | * Plan: Pending | ||
* Participants: Pending | * Participants: Pending | ||
<!-- * Outcome: Not Yet --> | <!-- * Outcome: Not Yet --> | ||
| Line 281: | Line 296: | ||
*Location: '''Best Western''' in Waynesboro | *Location: '''Best Western''' in Waynesboro | ||
* URL: https://www.meetup.com/lpnova/events/312145299/?eventOrigin=group_upcoming_events | * URL: https://www.meetup.com/lpnova/events/312145299/?eventOrigin=group_upcoming_events | ||
| − | * Plan: | + | * Delegates: 36 |
| + | * Plan: Pending | ||
* Participants: Pending | * Participants: Pending | ||
<!-- * Outcome: Not Yet --> | <!-- * Outcome: Not Yet --> | ||
| Line 291: | Line 307: | ||
* URL: https://example.org | * URL: https://example.org | ||
* PDF: https://example.org | * PDF: https://example.org | ||
| − | * Plan: | + | * Delegates: 22 |
| + | * Plan: Pending | ||
* Participants: Pending --> | * Participants: Pending --> | ||
<!-- * Outcome: Not Yet --> | <!-- * Outcome: Not Yet --> | ||
| Line 299: | Line 316: | ||
*Location: PENDING <!-- '''Place''' in city --> | *Location: PENDING <!-- '''Place''' in city --> | ||
* URL: https://lpnm.us/lpnm-updated/2026-annual-state-convention/ | * URL: https://lpnm.us/lpnm-updated/2026-annual-state-convention/ | ||
| − | * Plan: | + | * Plan: Pending |
* Participants: Pending | * Participants: Pending | ||
<!-- * Outcome: Not Yet --> | <!-- * Outcome: Not Yet --> | ||
==New Hampshire== | ==New Hampshire== | ||
| − | + | '''Become Insufferable''' | |
* <TT>14 March</TT> | * <TT>14 March</TT> | ||
* Location: '''American Legion''' in Manchester | * Location: '''American Legion''' in Manchester | ||
| Line 310: | Line 327: | ||
* Ref: https://independentpoliticalreport.com/2025/12/libertarian-party-of-new-hampshire-to-host-2026-convention-in-manchester/ | * Ref: https://independentpoliticalreport.com/2025/12/libertarian-party-of-new-hampshire-to-host-2026-convention-in-manchester/ | ||
* Ref: https://archive.is/OQRBW | * Ref: https://archive.is/OQRBW | ||
| + | * Delegates: 13 | ||
* Plan: Pending | * Plan: Pending | ||
* Participants: Pending | * Participants: Pending | ||
| Line 319: | Line 337: | ||
* Submission deadline: <TT>06 February</TT> | * Submission deadline: <TT>06 February</TT> | ||
* URL: https://mises.org/events/libertarian-scholars-conference-2026 | * URL: https://mises.org/events/libertarian-scholars-conference-2026 | ||
| − | * Plan: ? | + | * Plan: Maybe? |
| − | * Participants: ? | + | * Participants: Maybe? |
<!-- * Outcome: Not Yet --> | <!-- * Outcome: Not Yet --> | ||
==Indiana== | ==Indiana== | ||
| + | '''Voices of Liberty!''' | ||
*<TT>20-22 March</TT> | *<TT>20-22 March</TT> | ||
*Location: '''Grand Wayne Convention Center''' in Fort Wayne | *Location: '''Grand Wayne Convention Center''' in Fort Wayne | ||
* URL: https://lpin.org/event/2026-state-convention/ | * URL: https://lpin.org/event/2026-state-convention/ | ||
| − | * Plan: | + | * Delegates: 36 |
| + | * Plan: Pending | ||
* Participants: Pending | * Participants: Pending | ||
<!-- * Outcome: Not Yet --> | <!-- * Outcome: Not Yet --> | ||
| Line 335: | Line 355: | ||
*Location: '''VFW Post 6493''' in Warminster | *Location: '''VFW Post 6493''' in Warminster | ||
* URL: https://lppa.org/convention/ | * URL: https://lppa.org/convention/ | ||
| − | * Plan: | + | * Delegates: 47 |
| + | * Plan: Pending | ||
* Participants: Pending | * Participants: Pending | ||
<!-- * Outcome: Not Yet --> | <!-- * Outcome: Not Yet --> | ||
| Line 343: | Line 364: | ||
*Location: '''Capitol Plaza Hotel''' in Jefferson City | *Location: '''Capitol Plaza Hotel''' in Jefferson City | ||
* URL: https://lpmo.org/2026-libertarian-party-of-missouri-state-convention/ | * URL: https://lpmo.org/2026-libertarian-party-of-missouri-state-convention/ | ||
| − | * Plan: | + | * Delegates: 24 |
| + | * Plan: Pending | ||
* Participants: Pending | * Participants: Pending | ||
<!-- * Outcome: Not Yet --> | <!-- * Outcome: Not Yet --> | ||
==Minnesota== | ==Minnesota== | ||
| + | '''Revolution 2.0''' | ||
*<TT>27-29 March</TT> | *<TT>27-29 March</TT> | ||
*Location: '''Baymont by Wyndham Hotel''' in Owatonna | *Location: '''Baymont by Wyndham Hotel''' in Owatonna | ||
* URL: https://lpmn.org/2026-lpmn-convention/ | * URL: https://lpmn.org/2026-lpmn-convention/ | ||
| − | * Plan: | + | * Delegates: 17 |
| + | * Plan: Pending | ||
* Participants: Pending | * Participants: Pending | ||
<!-- * Outcome: Not Yet --> | <!-- * Outcome: Not Yet --> | ||
==North Carolina== | ==North Carolina== | ||
| + | '''LIBERTY RISING!''' | ||
*<TT>27-29 March</TT> | *<TT>27-29 March</TT> | ||
*Location: '''Lake Lure Inn and Spa''' in Lake Lure | *Location: '''Lake Lure Inn and Spa''' in Lake Lure | ||
* URL: https://www.lpnc.org/2026_lpnc_convention | * URL: https://www.lpnc.org/2026_lpnc_convention | ||
| + | * Delegates: 28 | ||
* Plan: Table! | * Plan: Table! | ||
* Participants: Susan Hogarth | * Participants: Susan Hogarth | ||
| Line 367: | Line 393: | ||
*Location: Pending <!-- '''Place''' in city --> | *Location: Pending <!-- '''Place''' in city --> | ||
* URL: https://oklp.org/event/2026-oklp-state-convention-2026-03/ | * URL: https://oklp.org/event/2026-oklp-state-convention-2026-03/ | ||
| − | * Plan: | + | * Delegates: 11 |
| + | * Plan: Pending | ||
* Participants: Pending | * Participants: Pending | ||
<!-- * Outcome: Not Yet --> | <!-- * Outcome: Not Yet --> | ||
| Line 375: | Line 402: | ||
* Location: Chattanooga | * Location: Chattanooga | ||
* URL: Pending | * URL: Pending | ||
| + | * Delegates: 17 | ||
* Plan: Pending | * Plan: Pending | ||
* Participants: Pending | * Participants: Pending | ||
| Line 383: | Line 411: | ||
*Location: '''DoubleTree Hotel''' in Abeline | *Location: '''DoubleTree Hotel''' in Abeline | ||
* URL: https://2026.lptexas.org/ | * URL: https://2026.lptexas.org/ | ||
| + | * Delegates: 86 | ||
* Plan: Table! | * Plan: Table! | ||
* Participants: David Constant; more? | * Participants: David Constant; more? | ||
| + | <!-- * Outcome: Not Yet --> | ||
| + | |||
| + | ==Colorado== | ||
| + | *<TT>17-18 April</TT> | ||
| + | * Location: '''DoubleTree by Hilton Denver''' in Aurora | ||
| + | * URL: Pending | ||
| + | * Ref: https://lpcolorado.org/get-involved/events/ | ||
| + | * Delegates: 35 | ||
| + | * Plan: Pending | ||
| + | * Participants: Pending | ||
<!-- * Outcome: Not Yet --> | <!-- * Outcome: Not Yet --> | ||
==Illinois== | ==Illinois== | ||
| + | '''Emerald Anniversary''' | ||
*<TT>17-18 April</TT> | *<TT>17-18 April</TT> | ||
*Location: '''Northfield Inn and Suites''' in Springfield | *Location: '''Northfield Inn and Suites''' in Springfield | ||
* URL: https://lpillinois.org/event/2026-lpil-convention-2026-04/ | * URL: https://lpillinois.org/event/2026-lpil-convention-2026-04/ | ||
| + | * Delegates: 25 | ||
* Plan: Table? | * Plan: Table? | ||
* Participants: Pending | * Participants: Pending | ||
| Line 399: | Line 440: | ||
*Location: Pending | *Location: Pending | ||
* URL: Pending | * URL: Pending | ||
| − | <!-- * Plan: | + | * Delegates: 6 |
| − | * Participants: | + | <!-- * Plan: Pending |
| + | * Participants: Pending --> | ||
<!-- * Outcome: Not Yet --> | <!-- * Outcome: Not Yet --> | ||
==Wisconsin== | ==Wisconsin== | ||
*<TT>24-26 April</TT> | *<TT>24-26 April</TT> | ||
| − | *Location: '''Place''' in city | + | <!-- *Location: '''Place''' in city --> |
| − | * URL: https://example.org | + | <!-- * URL: https://example.org --> |
| − | + | <!-- PDF: https://example.org --> | |
| − | * Plan: | + | * Delegates: 17 |
| − | * Participants: | + | * Plan: Pending |
| + | * Participants: Pending | ||
<!-- * Outcome: Not Yet --> | <!-- * Outcome: Not Yet --> | ||
| Line 417: | Line 460: | ||
* URL: Pending | * URL: Pending | ||
* PDF: Pending | * PDF: Pending | ||
| + | * Delegates: 12 | ||
* Plan: Plan on a table | * Plan: Plan on a table | ||
* Participants: Eric Lund, Tyler King & Bowen Chapel(?) | * Participants: Eric Lund, Tyler King & Bowen Chapel(?) | ||
| Line 422: | Line 466: | ||
==Libertarian National Convention== | ==Libertarian National Convention== | ||
| − | Freedom Calls | + | '''Freedom Calls''' |
*<TT>21-25 May</TT> | *<TT>21-25 May</TT> | ||
*Location: '''Amway Grand Plaza''' in Grand Rapids, MI | *Location: '''Amway Grand Plaza''' in Grand Rapids, MI | ||
| Line 428: | Line 472: | ||
* Plan: Table and hospitality suite | * Plan: Table and hospitality suite | ||
* Participants: ALL HANDS ON DECK! | * Participants: ALL HANDS ON DECK! | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<!-- * Outcome: Not Yet --> | <!-- * Outcome: Not Yet --> | ||
==Liberty International World Conference== | ==Liberty International World Conference== | ||
*<TT>7-9 August</TT> | *<TT>7-9 August</TT> | ||
| − | *Location: '''Place''' in city | + | <!-- *Location: '''Place''' in city --> |
| − | * URL: https://example.org | + | <!-- * URL: https://example.org --> |
| − | * PDF: https://example.org | + | <!-- * PDF: https://example.org --> |
| − | * Plan: | + | * Plan: Pending |
| − | * Participants: | + | * Participants: Pending |
<!-- * Outcome: Not Yet --> | <!-- * Outcome: Not Yet --> | ||
| Line 452: | Line 488: | ||
* URL: https://example.org | * URL: https://example.org | ||
* PDF: https://example.org | * PDF: https://example.org | ||
| − | * Plan: | + | * Plan: Pending |
| − | * Participants: | + | * Participants: Pending |
<!- - * Outcome: Not Yet --> | <!- - * Outcome: Not Yet --> | ||
<!-- --> | <!-- --> | ||
| Line 461: | Line 497: | ||
* URL: https://example.org | * URL: https://example.org | ||
* PDF: https://example.org | * PDF: https://example.org | ||
| − | * Plan: | + | * Plan: Pending |
| − | * Participants: | + | * Participants: Pending |
<!-- * Outcome: Not Yet --> | <!-- * Outcome: Not Yet --> | ||
==Estimates== | ==Estimates== | ||
===First Quarter?=== | ===First Quarter?=== | ||
| − | '''IA''' (TBD (early 2026)), | + | '''IA''' (TBD (early 2026), 11), |
| − | '''NJ''' (TBD (Q1)), | + | '''NJ''' (TBD (Q1), 20), |
| − | '''OH''' (TBD (10 Feb?)) | + | '''OH''' (TBD (10 Feb?), 41) |
===Second Quarter?=== | ===Second Quarter?=== | ||
| − | + | '''OR''' (TBD (Q2), 14) | |
| − | '''OR''' (TBD (Q2 | ||
| − | |||
===First Half?=== | ===First Half?=== | ||
| − | '''AL''' (TBD (likely Q1-2)), | + | '''AL''' (TBD (likely Q1-2), 13), |
| − | '''DE''' (TBD (Q1-Q2 window)), | + | '''DE''' (TBD (Q1-Q2 window), 5), |
| − | '''ND''' (TBD (Q1-Q2)) | + | '''ND''' (TBD (Q1-Q2), 5) |
===Mid-Year?=== | ===Mid-Year?=== | ||
| − | '''DC''' (TBD (debate floated for mid-year)) | + | '''DC''' (TBD (debate floated for mid-year), 2) |
==Known to be Missing== | ==Known to be Missing== | ||
| − | '''ID''' | + | '''ID''' (8), |
| − | '''LA''' | + | '''LA''' (11), |
| − | '''NE''' | + | '''NE''' (8), |
| − | '''SD''' | + | '''NM''' (LNC affiliated, 8), |
| − | '''UT''' | + | '''OH''' (41), |
| − | '''VT''' | + | '''SD''' (5), |
| − | '''WA''' | + | '''UT''' (15), |
| − | '''WV''' | + | '''VT''' (3), |
| − | '''WY''' | + | '''WA''' (30), |
| + | '''WV''' (6), | ||
| + | '''WY''' (5) | ||
| + | ==Already== | ||
| + | '''CT''' (13), | ||
| + | '''HI''' (5), | ||
| + | '''ME''' (7), | ||
| + | '''NY''' (33), | ||
| + | '''RI''' (4) | ||
==Delivery Schedule== | ==Delivery Schedule== | ||
Latest revision as of 16:02, 3 January 2026
Event Distribution
This graph is subject to incessant revision.
| September | 0 (0) | |
| October | 0 (0) | |
| November | 1 (1) | |
| December | 0 (0) | |
| January | 5 (0) | |
| February | 5 (0) | |
| March | 9 (0) | |
| April | 5 (0) | |
| May | 1 (0) | |
| June | 1 (0) | |
| July | 0 (0) | |
| August | 0 (0) | |
| September | 0 (0) |
2026 Cycle State Conventions and Conferences through 22 December 2025
- 1? out of 6? successes (17%)
| Covered | |
| Not Covered | |
| Imminent | |
| Soon | |
| Pending | |
| Ambiguous/Status Pending | |
| Only on the Internet or Cancelled |
South Carolina
- 15 November
- URL:
- Delegates: 18
- Plan: Table!
- Participants: Susan Hogarth
- Outcome: Success
Alaska
Repeal the Freeze on Freedom
06 December 2025Pending
(Postponed due to severe weather)
- URL: Pending?
- Delegates: 5
- Participants: Pending
Georgia
Rebels Over Rulers
- 16 January
- Location: Crowne Plaza Hotel in Peachtree City
- URL: https://lpgeorgiaconvention.com/
- Delegates: 31
- Plan: Pending
- Participants: Pending
Michigan
- 17 January
- Location: The H Hotel in Midland
- URL: https://michiganlp.org/event/2026-lpmi-national-delegate-selection-convention-2026-01/
- Delegates: 35
- Plan: Pending
- Participants: Pending
Mississippi
- 17 January
- Location: Biloxi Blossom #1 in Biloxi
- URL: Pending
- Ref: https://x.com/LPMississippi/status/2001011850864152893
- Delegates: 7
- Plan: Pending
- Participants: Pending
Arizona
- 23-25 January
- Location: Westin La Paloma Resort & Spa in Tuscon
- URL: https://azlp.org/2026-convention/
- Delegates: 27
- Plan: pending
- Participants: Pending
Maryland
- 31 January (maybe)
- URL: Pending
- Delegates: 22
- Plan: Pending
- Participants: Pending
California
- 13-15 February
- Location: Handly Hotel in San Diego
- URL: https://ca.lp.org/convention/
- Delegates: 107
- Plan: Table!
- Participants: Joe Dehn, Mary Gingell, Richard Fast?
Florida
LPFCON26
- 20-21 February
- Location: Aspirations Winery in Clearwater
- URL: https://www.lpfcon.org/
- Delegates: 57
- Plan: Pending
- Participants: Pending
Arkansas
- 21-22 February
- Location: Comfort Inn & Suites Presidential in Little Rock
- URL: https://example.org
- PDF: https://example.org
- Delegates: 8
- Plan: Pending
- Participants: Pending
Kentucky
- 21 February
- Location: Pending?
- URL: Pending
- Delegates: 12
- Plan: Pending
- Participants: Pending
Nevada
- 28 February
- URL: Pending
- Delegates: 12
- Plan: Pending
- Participants: Pending
Virginia
- 28 February
- Location: Best Western in Waynesboro
- URL: https://www.meetup.com/lpnova/events/312145299/?eventOrigin=group_upcoming_events
- Delegates: 36
- Plan: Pending
- Participants: Pending
Massachusetts
(which?)
- March?
New Mexico Liberal/Libertarian Party
- 7 March at 12:00
- Location: PENDING
- URL: https://lpnm.us/lpnm-updated/2026-annual-state-convention/
- Plan: Pending
- Participants: Pending
New Hampshire
Become Insufferable
- 14 March
- Location: American Legion in Manchester
- URL: Pending
- Ref: https://independentpoliticalreport.com/2025/12/libertarian-party-of-new-hampshire-to-host-2026-convention-in-manchester/
- Ref: https://archive.is/OQRBW
- Delegates: 13
- Plan: Pending
- Participants: Pending
Libertarian Scholars Conference
- 19 March
- Location: Mises Institute in Auburn, Alabama
- Submission deadline: 06 February
- URL: https://mises.org/events/libertarian-scholars-conference-2026
- Plan: Maybe?
- Participants: Maybe?
Indiana
Voices of Liberty!
- 20-22 March
- Location: Grand Wayne Convention Center in Fort Wayne
- URL: https://lpin.org/event/2026-state-convention/
- Delegates: 36
- Plan: Pending
- Participants: Pending
Pennsylvania
- 20-22 March
- Location: VFW Post 6493 in Warminster
- URL: https://lppa.org/convention/
- Delegates: 47
- Plan: Pending
- Participants: Pending
Missouri
- 21 March
- Location: Capitol Plaza Hotel in Jefferson City
- URL: https://lpmo.org/2026-libertarian-party-of-missouri-state-convention/
- Delegates: 24
- Plan: Pending
- Participants: Pending
Minnesota
Revolution 2.0
- 27-29 March
- Location: Baymont by Wyndham Hotel in Owatonna
- URL: https://lpmn.org/2026-lpmn-convention/
- Delegates: 17
- Plan: Pending
- Participants: Pending
North Carolina
LIBERTY RISING!
- 27-29 March
- Location: Lake Lure Inn and Spa in Lake Lure
- URL: https://www.lpnc.org/2026_lpnc_convention
- Delegates: 28
- Plan: Table!
- Participants: Susan Hogarth
Oklahoma
- 28 March
- Location: Pending
- URL: https://oklp.org/event/2026-oklp-state-convention-2026-03/
- Delegates: 11
- Plan: Pending
- Participants: Pending
Tennessee
- 11-12 April
- Location: Chattanooga
- URL: Pending
- Delegates: 17
- Plan: Pending
- Participants: Pending
Texas
- 10-12 April
- Location: DoubleTree Hotel in Abeline
- URL: https://2026.lptexas.org/
- Delegates: 86
- Plan: Table!
- Participants: David Constant; more?
Colorado
- 17-18 April
- Location: DoubleTree by Hilton Denver in Aurora
- URL: Pending
- Ref: https://lpcolorado.org/get-involved/events/
- Delegates: 35
- Plan: Pending
- Participants: Pending
Illinois
Emerald Anniversary
- 17-18 April
- Location: Northfield Inn and Suites in Springfield
- URL: https://lpillinois.org/event/2026-lpil-convention-2026-04/
- Delegates: 25
- Plan: Table?
- Participants: Pending
Montana
- 18-19 April
- Location: Pending
- URL: Pending
- Delegates: 6
Wisconsin
- 24-26 April
- Delegates: 17
- Plan: Pending
- Participants: Pending
Kansas
- 24-25 April
- Location: Prost in Wichita
- URL: Pending
- PDF: Pending
- Delegates: 12
- Plan: Plan on a table
- Participants: Eric Lund, Tyler King & Bowen Chapel(?)
Libertarian National Convention
Freedom Calls
- 21-25 May
- Location: Amway Grand Plaza in Grand Rapids, MI
- URL: https://www.lnc2026.com/
- Plan: Table and hospitality suite
- Participants: ALL HANDS ON DECK!
Liberty International World Conference
- 7-9 August
- Plan: Pending
- Participants: Pending
Estimates
First Quarter?
IA (TBD (early 2026), 11), NJ (TBD (Q1), 20), OH (TBD (10 Feb?), 41)
Second Quarter?
OR (TBD (Q2), 14)
First Half?
AL (TBD (likely Q1-2), 13), DE (TBD (Q1-Q2 window), 5), ND (TBD (Q1-Q2), 5)
Mid-Year?
DC (TBD (debate floated for mid-year), 2)
Known to be Missing
ID (8), LA (11), NE (8), NM (LNC affiliated, 8), OH (41), SD (5), UT (15), VT (3), WA (30), WV (6), WY (5)
Already
CT (13), HI (5), ME (7), NY (33), RI (4)
Delivery Schedule
Updated 00 Mercedony 2025
Italicized dates are the start of the event, not when stuff needs to arrive
| DATE | WHAT | WHO'S THERE | NEEDED | ATTENDEES | WHO'S SHIPPING THERE | STATUS |
|---|---|---|---|---|---|---|
| Date | What | Whom | What | Guess | Whom | And |
| Date | What | Whom | What | Guess | Whom | And |
| Date | What | Whom | What | Guess | Whom | And |
| Date | What | Whom | What | Guess | Whom | And |
| Date | What | Whom | What | Guess | Whom | And |
| Date | What | Whom | What | Guess | Whom | And |
| Date | What | Whom | What | Guess | Whom | And |
| Date | What | Whom | What | Guess | Whom | And |