Difference between revisions of "2024 Events"
Jump to navigation
Jump to search
(SC confirmed) |
(Save point) |
||
Line 10: | Line 10: | ||
| style="text-align:right" | January || <DIV style="background:{{Black}}; width:2em; display:inline-block"> </DIV><DIV style="background:{{255C}}; width:0em; display:inline-block"> </DIV><DIV style="background:{{193C}}; width:3em; display:inline-block"> </DIV> || 5 (2) | | style="text-align:right" | January || <DIV style="background:{{Black}}; width:2em; display:inline-block"> </DIV><DIV style="background:{{255C}}; width:0em; display:inline-block"> </DIV><DIV style="background:{{193C}}; width:3em; display:inline-block"> </DIV> || 5 (2) | ||
|- | |- | ||
− | | style="text-align:right" | February || <DIV style="background:{{Black}}; width:0em; display:inline-block"> </DIV><DIV style="background:{{255C}}; width:0em; display:inline-block"> </DIV><DIV style="background:{{193C}}; width:0em; display:inline-block"> </DIV><DIV style="background:{{640C}}; width: | + | | style="text-align:right" | February || <DIV style="background:{{Black}}; width:0em; display:inline-block"> </DIV><DIV style="background:{{255C}}; width:0em; display:inline-block"> </DIV><DIV style="background:{{193C}}; width:0em; display:inline-block"> </DIV><DIV style="background:{{640C}}; width:8em; display:inline-block"> </DIV><DIV style="background:{{288C}}; width:0em; display:inline-block"> </DIV><DIV style="background:{{109C}}; width:0em; display:inline-block"> </DIV> || 8 () |
|- | |- | ||
− | | style="text-align:right" | March || <DIV style="background:{{Black}}; width:0em; display:inline-block"> </DIV><DIV style="background:{{255C}}; width:0em; display:inline-block"> </DIV><DIV style="background:{{193C}}; width:0em; display:inline-block"> </DIV><DIV style="background:{{640C}}; width:0em; display:inline-block"> </DIV><DIV style="background:{{288C}}; width: | + | | style="text-align:right" | March || <DIV style="background:{{Black}}; width:0em; display:inline-block"> </DIV><DIV style="background:{{255C}}; width:0em; display:inline-block"> </DIV><DIV style="background:{{193C}}; width:0em; display:inline-block"> </DIV><DIV style="background:{{640C}}; width:0em; display:inline-block"> </DIV><DIV style="background:{{288C}}; width:19em; display:inline-block"> </DIV><DIV style="background:{{109C}}; width:0em; display:inline-block"> </DIV> || 19 () |
|- | |- | ||
| style="text-align:right" | April || <DIV style="background:{{Black}}; width:0em; display:inline-block"> </DIV><DIV style="background:{{255C}}; width:0em; display:inline-block"> </DIV><DIV style="background:{{193C}}; width:0em; display:inline-block"> </DIV><DIV style="background:{{640C}}; width:0em; display:inline-block"> </DIV><DIV style="background:{{288C}}; width:9em; display:inline-block"> </DIV><DIV style="background:{{109C}}; width:0em; display:inline-block"> </DIV> || 9 () | | style="text-align:right" | April || <DIV style="background:{{Black}}; width:0em; display:inline-block"> </DIV><DIV style="background:{{255C}}; width:0em; display:inline-block"> </DIV><DIV style="background:{{193C}}; width:0em; display:inline-block"> </DIV><DIV style="background:{{640C}}; width:0em; display:inline-block"> </DIV><DIV style="background:{{288C}}; width:9em; display:inline-block"> </DIV><DIV style="background:{{109C}}; width:0em; display:inline-block"> </DIV> || 9 () | ||
Line 90: | Line 90: | ||
*20-21 October | *20-21 October | ||
*Contact: Victoria Lawhorn | *Contact: Victoria Lawhorn | ||
+ | *Outcome: Buttons were a hit | ||
+ | |||
==South Carolina== | ==South Carolina== | ||
Line 95: | Line 97: | ||
*https://sclp.org/convention/ | *https://sclp.org/convention/ | ||
*North Charleston | *North Charleston | ||
+ | *Outcome: Table | ||
Line 101: | Line 104: | ||
*https://lpme.org/event/delegate-nomination-convention-2023-11/ | *https://lpme.org/event/delegate-nomination-convention-2023-11/ | ||
*Bangor Grande Hotel BANGOR, Maine | *Bangor Grande Hotel BANGOR, Maine | ||
+ | *Outcome: Unsuccessful | ||
Line 107: | Line 111: | ||
*Saturday, December 02, 2023 at 09:00 AM · 34 rsvps | *Saturday, December 02, 2023 at 09:00 AM · 34 rsvps | ||
*Courtyard by Marriott Hartford Cromwell in Cromwell, CT | *Courtyard by Marriott Hartford Cromwell in Cromwell, CT | ||
− | + | *Outcome: Unsuccessful | |
− | |||
<!-- | <!-- | ||
Line 117: | Line 120: | ||
:Participants: '''?''' | :Participants: '''?''' | ||
<!-- :Outcome: ''' ''' --> | <!-- :Outcome: ''' ''' --> | ||
− | |||
==Arizona== | ==Arizona== | ||
Line 126: | Line 128: | ||
:Plan: '''Table?''' | :Plan: '''Table?''' | ||
:Participants: '''Caryn Ann Harlos''' | :Participants: '''Caryn Ann Harlos''' | ||
− | + | :Outcome: Unsuccessful | |
==Florida== | ==Florida== | ||
Line 133: | Line 135: | ||
:URL: https://www.lpfcon.org/ | :URL: https://www.lpfcon.org/ | ||
:Plan: Quarter page ad, distribution of materials by convention staff | :Plan: Quarter page ad, distribution of materials by convention staff | ||
− | : | + | :People: '''Lisa Gansky''', '''Caryn Ann Harlos''', and '''Feena Bonoan''' |
− | + | :Outcome: We ended up with a table after all, and the buttons were popular by even our standards. | |
− | |||
==New Hampshire== | ==New Hampshire== | ||
Line 145: | Line 146: | ||
<!-- :Outcome: ''' ''' --> | <!-- :Outcome: ''' ''' --> | ||
− | |||
==Georgia== | ==Georgia== | ||
Line 154: | Line 154: | ||
:Plan: '''Platform Flyer''' | :Plan: '''Platform Flyer''' | ||
:Participants: '''Doug Craig''' | :Participants: '''Doug Craig''' | ||
− | + | :Outcome: "It want good . I actually had a a guy donate 20 bucks to the cause . Let me know how to send it . Also we did well getting spots for the national convention." | |
+ | |||
==Hawaii== | ==Hawaii== | ||
*27 January 2024 | *27 January 2024 | ||
+ | *Outcome: Unsuccessful | ||
+ | <!-- WE ARE HERE --><DIV style="color:#000000; background-color:{{109C}}; display:inline; font-weight:bold; font-weight:900; margin-top:2em; font-size:larger"><-- WE ARE HERE</DIV> | ||
<!-- Above this is too late to send to probably --><DIV style="color:#000000; background-color:{{109C}}; display:inline; font-weight:bold; font-weight:900; margin-top:2em; font-size:larger">><-- PENDING SHIPMENTS</DIV> | <!-- Above this is too late to send to probably --><DIV style="color:#000000; background-color:{{109C}}; display:inline; font-weight:bold; font-weight:900; margin-top:2em; font-size:larger">><-- PENDING SHIPMENTS</DIV> | ||
Line 166: | Line 169: | ||
*https://convention.lpalabama.org/#tickets | *https://convention.lpalabama.org/#tickets | ||
* Participants: '''Richard Fast?''' | * Participants: '''Richard Fast?''' | ||
+ | |||
==LibertyCon== | ==LibertyCon== | ||
Line 172: | Line 176: | ||
*https://www.libertycon.com/sponsorship/ | *https://www.libertycon.com/sponsorship/ | ||
* Participants: '''Susan Hogarth''' | * Participants: '''Susan Hogarth''' | ||
+ | |||
+ | |||
+ | ==Iowa== | ||
+ | :16-17 February 2024</TT> | ||
+ | :Location: '''Holiday Inn Des Moines Downtown-Mercy Campus''' in Des Moines | ||
+ | :URL: https://lpia.org/event/lpia-state-convention-2024-2024-02/ | ||
+ | :Plan: '''PENDING''' | ||
+ | :Participants: '''NEEDED''' | ||
+ | <!-- :Outcome: --> | ||
Line 177: | Line 190: | ||
* 16-18 February 2024 | * 16-18 February 2024 | ||
* Participants: '''Susan Hogarth''' | * Participants: '''Susan Hogarth''' | ||
+ | |||
+ | |||
+ | ==Arkansas== | ||
+ | :<TT>23-25 February 2024</TT> | ||
+ | :Location: '''Comfort Inn Presidential''' in Little Rock | ||
+ | :URL: https://lpar.org/lpar-annual-convention-2024/ | ||
+ | :Plan: '''PENDING''' | ||
+ | :Participants: '''NEEDED''' | ||
+ | <!-- :Outcome: --> | ||
+ | |||
==California== | ==California== | ||
Line 183: | Line 206: | ||
*3050 Bristol Street, Costa Mesa, CA 92626 | *3050 Bristol Street, Costa Mesa, CA 92626 | ||
*Participants: '''Joe Dehn, Mary Gingell, Richard Fast''' | *Participants: '''Joe Dehn, Mary Gingell, Richard Fast''' | ||
+ | |||
==Missouri== | ==Missouri== | ||
*24 Feb | *24 Feb | ||
+ | |||
==Kentucky== | ==Kentucky== | ||
Line 192: | Line 217: | ||
*Contact: Don Stacy | *Contact: Don Stacy | ||
*Plan: ??? | *Plan: ??? | ||
+ | |||
==Nebraska== | ==Nebraska== |
Revision as of 06:39, 29 January 2024
Event Distribution
This graph is subject to incessant revision.
October | 1 (1) | |
November | 2 (1) | |
December | 1 (0) | |
January | 5 (2) | |
February | 8 () | |
March | 19 () | |
April | 9 () | |
May | 3 () | |
June | 1 () | |
July | ? | |
August | 1 () | |
September | 1 () | |
October | ? | |
November | ? | |
December | ? |
2024 Cycle State Conventions and Conferences through January 2024
- 3 of 8 successes (37.5%)
Covered | |
Not Covered | |
Active | |
Imminent | |
Pending | |
Ambiguous/Status Pending | |
Only on the Internet or Cancelled |
Oklahoma Balloon Event
- 20-21 October
- Contact: Victoria Lawhorn
- Outcome: Buttons were a hit
South Carolina
- 10-12 November
- https://sclp.org/convention/
- North Charleston
- Outcome: Table
Maine
- 19 November
- https://lpme.org/event/delegate-nomination-convention-2023-11/
- Bangor Grande Hotel BANGOR, Maine
- Outcome: Unsuccessful
Connecticut
- 2023 LPCT Convention
- Saturday, December 02, 2023 at 09:00 AM · 34 rsvps
- Courtyard by Marriott Hartford Cromwell in Cromwell, CT
- Outcome: Unsuccessful
Arizona
Make the West Wild Again
- 13 January 2024
- Location: in Tuscon
- URL:
- Plan: Table?
- Participants: Caryn Ann Harlos
- Outcome: Unsuccessful
Florida
- 19-21 January 2024
- Location: Southbank Hotel Riverwalk in Jacksonville
- URL: https://www.lpfcon.org/
- Plan: Quarter page ad, distribution of materials by convention staff
- People: Lisa Gansky, Caryn Ann Harlos, and Feena Bonoan
- Outcome: We ended up with a table after all, and the buttons were popular by even our standards.
New Hampshire
- 20 January 2024
- Location: in
- URL:
- Plan: Table?
- Participants: ?
Georgia
- 26 January 2024 starting at 12 AM
- Location: VFW POST #5290 in Conyers
- 1432 VFW Dr SW, Conyers, GA, 30012
- URL: https://lpgeorgia.com/event/2024-lpgeorgia-convention-2024-01/
- Plan: Platform Flyer
- Participants: Doug Craig
- Outcome: "It want good . I actually had a a guy donate 20 bucks to the cause . Let me know how to send it . Also we did well getting spots for the national convention."
Hawaii
- 27 January 2024
- Outcome: Unsuccessful
<-- WE ARE HERE
><-- PENDING SHIPMENTS
Alabama
- February 2, 2024 - February 4, 2024
- Cheaha State Park, In Bald Rock Lodge(Delta, AL)
- https://convention.lpalabama.org/#tickets
- Participants: Richard Fast?
LibertyCon
- 2-4 February 2024
- DC Grand Hyatt in DC
- https://www.libertycon.com/sponsorship/
- Participants: Susan Hogarth
Iowa
- 16-17 February 2024
- Location: Holiday Inn Des Moines Downtown-Mercy Campus in Des Moines
- URL: https://lpia.org/event/lpia-state-convention-2024-2024-02/
- Plan: PENDING
- Participants: NEEDED
North Carolina
- 16-18 February 2024
- Participants: Susan Hogarth
Arkansas
- 23-25 February 2024
- Location: Comfort Inn Presidential in Little Rock
- URL: https://lpar.org/lpar-annual-convention-2024/
- Plan: PENDING
- Participants: NEEDED
California
- February 23, 2024 - February 25, 2024
- The Hilton Costa Mesa
- 3050 Bristol Street, Costa Mesa, CA 92626
- Participants: Joe Dehn, Mary Gingell, Richard Fast
Missouri
- 24 Feb
Kentucky
- 24-25 Feb is Louisville
- University of Louisville Shelby Campus
- Contact: Don Stacy
- Plan: ???
Nebraska
- 1 March
New Mexico (LNC endorsed party)
- 2 March
Pennsylvania
- 1-3 March
- https://lppa.org/event/2024-lppa-state-convention-2024-03/
- https://convention.lppa.org/#vendors
- Best Western Premier The Central Hotel & Conference Center (800 E Park Dr, Harrisburg)
- Plan: Table?
- Participants: Caryn Ann Harlos
Oklahoma
- 1-3 March
Virginia
- 2 March
<-- IMMINENT
Illinois
- 8-9 March
- Clarion Inn Elmhurst in Elmhurst
Michigan (LNC-Affiliated)
- 9 March
- Participants: Caryn Ann Harlos, Jim Fulner
Michigan (Ballot)
- TBA
- Participants: Jim Fulner
Indiana
- 9-10 March
Indiana
- 9-10 March
West Virginia
- 16 March
Idaho
- 23 March
Colorado
- 23-24 March
- Plan: Table?
- Participants: Marc Montoni, Caryn Ann Harlos
Mississippi
- 23-24 March
Missouri
- 23-25 March
New York
- March (nominating)
- September (regular)
New Mexico (ballot party)
- March
Delaware
- 6 April 10:00
- Blackbird Community Center
Louisiana
- 6-7 April
- Status: Keith has a table
Tennessee
- 12-14 April
- https://lptn.org/conventioncommittee/
- Mariott Meadowview Conference Center
- Kingsport
Texas
- 12-14 April
- Corpus Christi
- Participants: James Gholston, Caryn Ann Harlos, TBA
Wisconsin
- 12-14 April in Madison
- DoubleTree by Hilton Madison East
- https://www.eventbrite.com/e/2024-lpwi-convention-tickets-775320633887?aff=oddtdtcreator
- Participants: Tyler Danke and Jim Fullner
Minnesota
- 19-21 April
- Plan: Table?
- Participants: Caryn Ann Harlos
Kansas
- 20 April
- Holiday Inn, Overland Park
- https://www.lpks.org/events/2024-convention
- https://www.facebook.com/events/1115713999413832/?notif_id=1705354110039889¬if_t=plan_edited&ref=notif
- Plan: Table
- Participants: Eric Lund, Cullene Lang, Tyler King
- Status: Table paid for, have everything needed to table except for the new rack cards.
Maryland
- 20 April
Montana
- Apr 20, 2024 – Apr 21, 2024
- 2024 - Delegate Convention
- Participants: Caryn Ann Harlos
Libertarian National Convention
- 24-26 May
- Washington Hilton, District of Columbia
- Participants: All hands on deck!
Midwest Renewable Energy Fair
- Wisconsin
- 21-23 June
- Participants: Tyler Danke
Waupaca County Fair
- Waupaca County Wisconsin
- 21-25 August
- Participants: Tyler Danke