Difference between revisions of "2024 Events"
Jump to navigation
Jump to search
(Updating) |
(Tinkering) |
||
Line 89: | Line 89: | ||
==Oklahoma Balloon Event== | ==Oklahoma Balloon Event== | ||
*20-21 October | *20-21 October | ||
− | * | + | *Participant: Victoria Lawhorn |
*Outcome: Buttons were a hit | *Outcome: Buttons were a hit | ||
Line 97: | Line 97: | ||
*https://sclp.org/convention/ | *https://sclp.org/convention/ | ||
*North Charleston | *North Charleston | ||
+ | *Participant: Susan Hogarth | ||
*Outcome: Table | *Outcome: Table | ||
Line 127: | Line 128: | ||
:Participants: '''Caryn Ann Harlos''' | :Participants: '''Caryn Ann Harlos''' | ||
:Outcome: Unsuccessful. Materials did not arrive in time. | :Outcome: Unsuccessful. Materials did not arrive in time. | ||
+ | |||
==Florida== | ==Florida== | ||
Line 157: | Line 159: | ||
*Outcome: Unsuccessful | *Outcome: Unsuccessful | ||
− | |||
==Alabama== | ==Alabama== | ||
Line 164: | Line 165: | ||
*https://convention.lpalabama.org/#tickets | *https://convention.lpalabama.org/#tickets | ||
*Outcome: ''"Laura Chancey Lane picked up and distributed flyers for the LP Alabama convention today"'' | *Outcome: ''"Laura Chancey Lane picked up and distributed flyers for the LP Alabama convention today"'' | ||
+ | |||
==LibertyCon== | ==LibertyCon== | ||
Line 172: | Line 174: | ||
* Outcome: ''"We were absolutely mobbed; it was exhausting and fantastic. Got names/emails. New X followers."'' | * Outcome: ''"We were absolutely mobbed; it was exhausting and fantastic. Got names/emails. New X followers."'' | ||
− | <!-- BR / | + | |
+ | |||
+ | <!-- WE ARE HERE --><DIV style="color:#000000; background-color:{{109C}}; display:inline; font-weight:bold; font-weight:900; margin-top:2em; font-size:larger"><-- WE ARE HERE</DIV><BR /> | ||
<!-- Above this is too late to send to probably --><DIV style="color:#000000; background-color:{{109C}}; display:inline; font-weight:bold; font-weight:900; margin-top:2em; font-size:larger"><-- PENDING SHIPMENTS</DIV> | <!-- Above this is too late to send to probably --><DIV style="color:#000000; background-color:{{109C}}; display:inline; font-weight:bold; font-weight:900; margin-top:2em; font-size:larger"><-- PENDING SHIPMENTS</DIV> | ||
Line 230: | Line 234: | ||
==New Mexico (LNC Affiliated Party)== | ==New Mexico (LNC Affiliated Party)== | ||
− | * 2 March | + | * 3 March |
+ | |||
+ | |||
+ | ==New Mexico (Ballot Party)== | ||
+ | :<TT>2 March 2024</TT> | ||
+ | :Location: '''Albuquerque Convention Center''' in Albuquerque | ||
+ | :URL: | ||
+ | :Plan: '''Table?''' | ||
+ | :Participants: '''Chris Emerling and Andrew Kennedy''' | ||
Line 257: | Line 269: | ||
==Virginia== | ==Virginia== | ||
* 2 March | * 2 March | ||
− | |||
<!-- Above this is/are imminent --><DIV style="color:{{7622C}}; background-color:{{109C}}; display:inline; font-weight:bold; font-weight:900; margin-top:2em; font-size:larger"><-- IMMINENT</DIV> | <!-- Above this is/are imminent --><DIV style="color:{{7622C}}; background-color:{{109C}}; display:inline; font-weight:bold; font-weight:900; margin-top:2em; font-size:larger"><-- IMMINENT</DIV> | ||
Line 264: | Line 275: | ||
* 8-9 March | * 8-9 March | ||
* Clarion Inn Elmhurst in Elmhurst | * Clarion Inn Elmhurst in Elmhurst | ||
+ | |||
==Michigan (LNC-Affiliated)== | ==Michigan (LNC-Affiliated)== | ||
*9 March | *9 March | ||
*Participants: '''Caryn Ann Harlos, Jim Fulner''' | *Participants: '''Caryn Ann Harlos, Jim Fulner''' | ||
+ | |||
==Michigan (Ballot)== | ==Michigan (Ballot)== | ||
*TBA | *TBA | ||
*Participants: '''Jim Fulner''' | *Participants: '''Jim Fulner''' | ||
+ | |||
==Indiana== | ==Indiana== | ||
* 9-10 March | * 9-10 March | ||
+ | |||
==Indiana== | ==Indiana== | ||
* 9-10 March | * 9-10 March | ||
+ | |||
==West Virginia== | ==West Virginia== | ||
* 16 March | * 16 March | ||
+ | |||
==Idaho== | ==Idaho== | ||
* 23 March | * 23 March | ||
+ | |||
==Colorado== | ==Colorado== | ||
Line 289: | Line 307: | ||
:Plan: '''Table?''' | :Plan: '''Table?''' | ||
:Participants: '''Marc Montoni, Caryn Ann Harlos''' | :Participants: '''Marc Montoni, Caryn Ann Harlos''' | ||
+ | |||
==Mississippi== | ==Mississippi== | ||
* 23-24 March | * 23-24 March | ||
+ | |||
==Missouri== | ==Missouri== | ||
* 23-25 March | * 23-25 March | ||
+ | |||
==New York== | ==New York== | ||
Line 300: | Line 321: | ||
*September (regular) | *September (regular) | ||
− | |||
− | |||
==Delaware== | ==Delaware== | ||
* 6 April 10:00 | * 6 April 10:00 | ||
* Blackbird Community Center | * Blackbird Community Center | ||
+ | |||
==Louisiana== | ==Louisiana== | ||
* 6-7 April | * 6-7 April | ||
*Status: Keith has a table | *Status: Keith has a table | ||
+ | |||
==Tennessee== | ==Tennessee== | ||
Line 316: | Line 337: | ||
*Mariott Meadowview Conference Center | *Mariott Meadowview Conference Center | ||
*Kingsport | *Kingsport | ||
+ | |||
==Texas== | ==Texas== | ||
Line 321: | Line 343: | ||
*Corpus Christi | *Corpus Christi | ||
*Participants: '''James Gholston, Caryn Ann Harlos, TBA''' | *Participants: '''James Gholston, Caryn Ann Harlos, TBA''' | ||
+ | |||
==Wisconsin== | ==Wisconsin== | ||
Line 327: | Line 350: | ||
* https://www.eventbrite.com/e/2024-lpwi-convention-tickets-775320633887?aff=oddtdtcreator | * https://www.eventbrite.com/e/2024-lpwi-convention-tickets-775320633887?aff=oddtdtcreator | ||
* Participants: '''Tyler Danke''' and '''Jim Fullner''' | * Participants: '''Tyler Danke''' and '''Jim Fullner''' | ||
+ | |||
==Minnesota== | ==Minnesota== | ||
Line 332: | Line 356: | ||
:Plan: '''Table?''' | :Plan: '''Table?''' | ||
:Participants: '''Caryn Ann Harlos''' | :Participants: '''Caryn Ann Harlos''' | ||
+ | |||
==Kansas== | ==Kansas== | ||
Line 341: | Line 366: | ||
*Participants: Eric Lund, Cullene Lang, Tyler King | *Participants: Eric Lund, Cullene Lang, Tyler King | ||
*Status: Table paid for, have everything needed to table except for the new rack cards. | *Status: Table paid for, have everything needed to table except for the new rack cards. | ||
+ | |||
==Maryland== | ==Maryland== | ||
* 20 April | * 20 April | ||
+ | |||
==Montana== | ==Montana== | ||
Line 349: | Line 376: | ||
*2024 - Delegate Convention | *2024 - Delegate Convention | ||
*Participants: '''Caryn Ann Harlos''' | *Participants: '''Caryn Ann Harlos''' | ||
+ | |||
==Libertarian National Convention== | ==Libertarian National Convention== | ||
Line 382: | Line 410: | ||
|- | |- | ||
| ''1 Mar'' || OK Conv || Victoria Lawson, et al || Needs everything || | | ''1 Mar'' || OK Conv || Victoria Lawson, et al || Needs everything || | ||
+ | |- | ||
+ | | ''2 Mar'' || NM Conv (Ballot) || Emerling & Kennedy || Needs everything? || Gholston | ||
|- | |- | ||
| ''9 Mar'' || MI Conv || Fullner & Harlos || Needs pending || | | ''9 Mar'' || MI Conv || Fullner & Harlos || Needs pending || | ||
Line 397: | Line 427: | ||
| ''20 Apr'' || MT Conv || Caryn Ann Harlos || Needs pending || | | ''20 Apr'' || MT Conv || Caryn Ann Harlos || Needs pending || | ||
|- | |- | ||
− | | ''26 May'' || DC Conv || EVERYONE || EVERYTHING || | + | | ''26 May'' || DC Conv || EVERYONE || EVERYTHING || |
|- | |- | ||
| ''21 Jun'' || WI Fair || Tyler Danke || Needs outreach buttons and stuff || | | ''21 Jun'' || WI Fair || Tyler Danke || Needs outreach buttons and stuff || |
Revision as of 17:39, 3 February 2024
Event Distribution
This graph is subject to incessant revision.
October | 1 (1) | |
November | 2 (1) | |
December | 1 (0) | |
January | 5 (2) | |
February | 8 (2) | |
March | 19 () | |
April | 9 () | |
May | 3 () | |
June | 1 () | |
July | ? | |
August | 1 () | |
September | 1 () | |
October | ? | |
November | ? | |
December | ? |
2024 Cycle State Conventions and Conferences through January 2024
- 4 of 9 successes (44.4%)
Covered | |
Not Covered | |
Active | |
Imminent | |
Pending | |
Ambiguous/Status Pending | |
Only on the Internet or Cancelled |
Oklahoma Balloon Event
- 20-21 October
- Participant: Victoria Lawhorn
- Outcome: Buttons were a hit
South Carolina
- 10-12 November
- https://sclp.org/convention/
- North Charleston
- Participant: Susan Hogarth
- Outcome: Table
Maine
- 19 November
- https://lpme.org/event/delegate-nomination-convention-2023-11/
- Bangor Grande Hotel BANGOR, Maine
- Outcome: Unsuccessful
Connecticut
- 2023 LPCT Convention
- Saturday, December 02, 2023 at 09:00 AM · 34 rsvps
- Courtyard by Marriott Hartford Cromwell in Cromwell, CT
- Outcome: Unsuccessful
Arizona
Make the West Wild Again
- 13 January 2024
- Location: in Tuscon
- Participants: Caryn Ann Harlos
- Outcome: Unsuccessful. Materials did not arrive in time.
Florida
- 19-21 January 2024
- Location: Southbank Hotel Riverwalk in Jacksonville
- URL: https://www.lpfcon.org/
- Plan: Quarter page ad, distribution of materials by convention staff
- People: Lisa Gansky, Caryn Ann Harlos, and Feena Bonoan
- Outcome: We ended up with a table after all, and the buttons were popular by even our standards.
New Hampshire
- 20 January 2024
- Participants: None found
- Outcome: Unsuccessful
Georgia
- 26 January 2024 starting at 12 AM
- Location: VFW POST #5290 in Conyers
- 1432 VFW Dr SW, Conyers, GA, 30012
- URL: https://lpgeorgia.com/event/2024-lpgeorgia-convention-2024-01/
- Plan: Platform Flyer
- Participants: Doug Craig
- Outcome: "It want good . I actually had a a guy donate 20 bucks to the cause . Let me know how to send it . Also we did well getting spots for the national convention."
Hawaii
- 27 January 2024
- Outcome: Unsuccessful
Alabama
- February 2, 2024 - February 4, 2024
- Cheaha State Park, In Bald Rock Lodge(Delta, AL)
- https://convention.lpalabama.org/#tickets
- Outcome: "Laura Chancey Lane picked up and distributed flyers for the LP Alabama convention today"
LibertyCon
- 2-4 February 2024
- DC Grand Hyatt in DC
- https://www.libertycon.com/sponsorship/
- Participants: Susan Hogarth
- Outcome: "We were absolutely mobbed; it was exhausting and fantastic. Got names/emails. New X followers."
<-- WE ARE HERE
<-- PENDING SHIPMENTS
Iowa
- 16-17 February 2024
- Location: Holiday Inn Des Moines Downtown-Mercy Campus in Des Moines
- URL: https://lpia.org/event/lpia-state-convention-2024-2024-02/
- Plan: PENDING
- Participants: NEEDED
North Carolina
- 16-18 February 2024
- Participants: Susan Hogarth
Arkansas
- 23-25 February 2024
- Location: Comfort Inn Presidential in Little Rock
- URL: https://lpar.org/lpar-annual-convention-2024/
- Plan: PENDING
- Participants: NEEDED
California
- February 23, 2024 - February 25, 2024
- The Hilton Costa Mesa
- 3050 Bristol Street, Costa Mesa, CA 92626
- Participants: Joe Dehn, Mary Gingell, Richard Fast
Missouri
- 24 Feb
Kentucky
- 24-25 Feb in Louisville
- University of Louisville Shelby Campus
- Contact: Don Stacy
- Plan: ???
Nebraska
- 1 March
New Jersey
- 3 March 2024
- Location: Rutgers Cook Campus in New Brunswick
- URL: https://njlp.org/convention24?view=Events&id=34&task=civicrm/event/info
- Plan: PENDING
- Participants: NEEDED
New Mexico (LNC Affiliated Party)
- 3 March
New Mexico (Ballot Party)
- 2 March 2024
- Location: Albuquerque Convention Center in Albuquerque
- URL:
- Plan: Table?
- Participants: Chris Emerling and Andrew Kennedy
Nevada
- 2 March
Pennsylvania
- 1-3 March
- https://lppa.org/event/2024-lppa-state-convention-2024-03/
- https://convention.lppa.org/#vendors
- Best Western Premier The Central Hotel & Conference Center (800 E Park Dr, Harrisburg)
- Plan: Table?
- Participants: Caryn Ann Harlos
Oklahoma
- 1-3 March 2024
- Location: in
- URL:
- Plan: Table
- Participants: Victoria Lawson
Virginia
- 2 March
<-- IMMINENT
Illinois
- 8-9 March
- Clarion Inn Elmhurst in Elmhurst
Michigan (LNC-Affiliated)
- 9 March
- Participants: Caryn Ann Harlos, Jim Fulner
Michigan (Ballot)
- TBA
- Participants: Jim Fulner
Indiana
- 9-10 March
Indiana
- 9-10 March
West Virginia
- 16 March
Idaho
- 23 March
Colorado
- 23-24 March
- Plan: Table?
- Participants: Marc Montoni, Caryn Ann Harlos
Mississippi
- 23-24 March
Missouri
- 23-25 March
New York
- March (nominating)
- September (regular)
Delaware
- 6 April 10:00
- Blackbird Community Center
Louisiana
- 6-7 April
- Status: Keith has a table
Tennessee
- 12-14 April
- https://lptn.org/conventioncommittee/
- Mariott Meadowview Conference Center
- Kingsport
Texas
- 12-14 April
- Corpus Christi
- Participants: James Gholston, Caryn Ann Harlos, TBA
Wisconsin
- 12-14 April in Madison
- DoubleTree by Hilton Madison East
- https://www.eventbrite.com/e/2024-lpwi-convention-tickets-775320633887?aff=oddtdtcreator
- Participants: Tyler Danke and Jim Fullner
Minnesota
- 19-21 April
- Plan: Table?
- Participants: Caryn Ann Harlos
Kansas
- 20 April
- Holiday Inn, Overland Park
- https://www.lpks.org/events/2024-convention
- https://www.facebook.com/events/1115713999413832/?notif_id=1705354110039889¬if_t=plan_edited&ref=notif
- Plan: Table
- Participants: Eric Lund, Cullene Lang, Tyler King
- Status: Table paid for, have everything needed to table except for the new rack cards.
Maryland
- 20 April
Montana
- Apr 20, 2024 – Apr 21, 2024
- 2024 - Delegate Convention
- Participants: Caryn Ann Harlos
Libertarian National Convention
- 24-26 May
- Washington Hilton, District of Columbia
- Participants: All hands on deck!
Midwest Renewable Energy Fair
- Wisconsin
- 21-23 June
- Participants: Tyler Danke
Waupaca County Fair
- Waupaca County Wisconsin
- 21-25 August
- Participants: Tyler Danke
Delivery Schedule
Updated 2 Feb 2024
Italicized dates are the start of the event, not when stuff needs to arrive
DATE | WHAT | WHO'S THERE | NEEDED | WHO'S SHIPPING THERE |
---|---|---|---|---|
16 Feb | NC Conv | Susan Hogarth | Needs pending | |
23 Feb | CA Conv | Joe Dehn, et al | Needs delegate handouts and possibly stickers | Hogarth, Gholston? |
1 Mar | PA Conv | Caryn Ann Harlos | Needs small RAD buttons, Abolish the TSA, and maybe a table | Gholston |
1 Mar | OK Conv | Victoria Lawson, et al | Needs everything | |
2 Mar | NM Conv (Ballot) | Emerling & Kennedy | Needs everything? | Gholston |
9 Mar | MI Conv | Fullner & Harlos | Needs pending | |
23 Mar | CO Conv | Harlos & Montoni | Needs pending | |
6 Apr | LA Conv | Keith Thompson | Needs everything? | |
12 Apr | TX Conv | James Gholston, et al | Needs a few things | Gholston |
12 Apr | WI Conv | Danke & Fullner | Needs everything? | |
19 Apr | MN Conv | Caryn Ann Harlos | Needs pending | |
20 Apr | MT Conv | Caryn Ann Harlos | Needs pending | |
26 May | DC Conv | EVERYONE | EVERYTHING | |
21 Jun | WI Fair | Tyler Danke | Needs outreach buttons and stuff | |
21 Aug | WI Fair | Tyler Danke | Needs pending |