Difference between revisions of "2024 Events"
Jump to navigation
Jump to search
(→Ohio: update) |
(Hurried overdue update) |
||
Line 12: | Line 12: | ||
| style="text-align:right" | February || <DIV style="background:{{Black}}; width:4em; display:inline-block"> </DIV><DIV style="background:{{255C}}; width:0em; display:inline-block"> </DIV><DIV style="background:{{193C}}; width:5em; display:inline-block"> </DIV><DIV style="background:{{109C}}; width:0em; display:inline-block"> </DIV><DIV style="background:{{640C}}; width:0em; display:inline-block"> </DIV><DIV style="background:{{288C}}; width:0em; display:inline-block"> </DIV> || <TT>9 (4)</TT> | | style="text-align:right" | February || <DIV style="background:{{Black}}; width:4em; display:inline-block"> </DIV><DIV style="background:{{255C}}; width:0em; display:inline-block"> </DIV><DIV style="background:{{193C}}; width:5em; display:inline-block"> </DIV><DIV style="background:{{109C}}; width:0em; display:inline-block"> </DIV><DIV style="background:{{640C}}; width:0em; display:inline-block"> </DIV><DIV style="background:{{288C}}; width:0em; display:inline-block"> </DIV> || <TT>9 (4)</TT> | ||
|- | |- | ||
− | | style="text-align:right" | March || <DIV style="background:{{CG9C}}; width:0em; display:inline-block"> </DIV><DIV style="background:{{Black}}; width:7em; display:inline-block"> </DIV><DIV style="background:{{255C}}; width: | + | | style="text-align:right" | March || <DIV style="background:{{CG9C}}; width:0em; display:inline-block"> </DIV><DIV style="background:{{Black}}; width:7em; display:inline-block"> </DIV><DIV style="background:{{255C}}; width:3em; display:inline-block"> </DIV><DIV style="background:{{193C}}; width:7em; display:inline-block"> </DIV><DIV style="background:{{109C}}; width:0em; display:inline-block"> </DIV><DIV style="background:{{640C}}; width:0em; display:inline-block"> </DIV><DIV style="background:{{288C}}; width:0em; display:inline-block"> </DIV> || <TT>16 (7)</TT> |
|- | |- | ||
− | | style="text-align:right" | April || <DIV style="background:{{Black}}; width:0em; display:inline-block"> </DIV><DIV style="background:{{255C}}; width:0em; display:inline-block"> </DIV><DIV style="background:{{193C}}; width:0em; display:inline-block"> </DIV><DIV style="background:{{109C}}; width: | + | | style="text-align:right" | April || <DIV style="background:{{Black}}; width:0em; display:inline-block"> </DIV><DIV style="background:{{255C}}; width:0em; display:inline-block"> </DIV><DIV style="background:{{193C}}; width:0em; display:inline-block"> </DIV><DIV style="background:{{109C}}; width:12em; display:inline-block"> </DIV><DIV style="background:{{640C}}; width:0em; display:inline-block"> </DIV><DIV style="background:{{288C}}; width:0em; display:inline-block"> </DIV> || <TT>12 ()</TT> |
|- | |- | ||
| style="text-align:right" | May || <DIV style="background:{{Black}}; width:0em; display:inline-block"> </DIV><DIV style="background:{{255C}}; width:0em; display:inline-block"> </DIV><DIV style="background:{{193C}}; width:0em; display:inline-block"> </DIV><DIV style="background:{{109C}}; width:0em; display:inline-block"> </DIV><DIV style="background:{{640C}}; width:0em; display:inline-block"> </DIV><DIV style="background:{{288C}}; width:3em; display:inline-block"> </DIV> || <TT>3 ()</TT> | | style="text-align:right" | May || <DIV style="background:{{Black}}; width:0em; display:inline-block"> </DIV><DIV style="background:{{255C}}; width:0em; display:inline-block"> </DIV><DIV style="background:{{193C}}; width:0em; display:inline-block"> </DIV><DIV style="background:{{109C}}; width:0em; display:inline-block"> </DIV><DIV style="background:{{640C}}; width:0em; display:inline-block"> </DIV><DIV style="background:{{288C}}; width:3em; display:inline-block"> </DIV> || <TT>3 ()</TT> | ||
Line 33: | Line 33: | ||
|} | |} | ||
<B>2024 Cycle State Conventions and Conferences through March 2024</B> | <B>2024 Cycle State Conventions and Conferences through March 2024</B> | ||
− | *13 of | + | *13 of 30 successes (43.33%) |
Line 179: | Line 179: | ||
:Location: '''Holiday Inn Des Moines Downtown-Mercy Campus''' in Des Moines | :Location: '''Holiday Inn Des Moines Downtown-Mercy Campus''' in Des Moines | ||
:URL: https://lpia.org/event/lpia-state-convention-2024-2024-02/ | :URL: https://lpia.org/event/lpia-state-convention-2024-2024-02/ | ||
− | : | + | *Outcome: Unsuccessful |
− | |||
<!-- :Outcome: --> | <!-- :Outcome: --> | ||
Line 193: | Line 192: | ||
:Location: '''Comfort Inn Presidential''' in Little Rock | :Location: '''Comfort Inn Presidential''' in Little Rock | ||
:URL: https://lpar.org/lpar-annual-convention-2024/ | :URL: https://lpar.org/lpar-annual-convention-2024/ | ||
− | : | + | *Outcome: Unsuccessful |
− | |||
<!-- :Outcome: --> | <!-- :Outcome: --> | ||
Line 207: | Line 205: | ||
==Mississippi== | ==Mississippi== | ||
* 23-24 Feb | * 23-24 Feb | ||
+ | *Outcome: Unsuccessful | ||
==Missouri== | ==Missouri== | ||
*24 Feb | *24 Feb | ||
+ | *Outcome: Unsuccessful | ||
Line 222: | Line 222: | ||
==Nebraska== | ==Nebraska== | ||
* 1 March | * 1 March | ||
+ | *Outcome: Unsuccessful | ||
Line 290: | Line 291: | ||
==Indiana== | ==Indiana== | ||
* 9-10 March | * 9-10 March | ||
+ | *Outcome: Unsuccessful | ||
+ | |||
− | |||
==Massachusetts== | ==Massachusetts== | ||
* 16 March | * 16 March | ||
Line 306: | Line 308: | ||
==West Virginia== | ==West Virginia== | ||
* 16 March | * 16 March | ||
+ | *Outcome: Unsuccessful | ||
− | |||
==Idaho== | ==Idaho== | ||
* 23 March | * 23 March | ||
+ | *Outcome: Unsuccessful | ||
Line 321: | Line 324: | ||
==Mississippi== | ==Mississippi== | ||
* 23-24 March | * 23-24 March | ||
+ | *Outcome: Unsuccessful | ||
− | + | <!-- WE ARE HERE --><DIV style="color:#000000; background-color:{{109C}}; display:inline; font-weight:bold; font-weight:900; margin-top:2em; font-size:larger"><-- WE ARE HERE</DIV><BR /> | |
==Delaware== | ==Delaware== | ||
* 6 April 10:00 | * 6 April 10:00 | ||
Line 332: | Line 336: | ||
*Status: Keith has a table | *Status: Keith has a table | ||
− | + | <!-- Above this is too late to send to probably --><DIV style="color:#000000; background-color:{{109C}}; display:inline; font-weight:bold; font-weight:900; margin-top:2em; font-size:larger"><-- PENDING SHIPMENTS</DIV> | |
==Tennessee== | ==Tennessee== | ||
*12-14 April | *12-14 April | ||
Line 358: | Line 362: | ||
− | |||
==Minnesota== | ==Minnesota== | ||
* 19-21 April | * 19-21 April | ||
Line 392: | Line 395: | ||
* 27 April? May be changing or even getting cancelled. | * 27 April? May be changing or even getting cancelled. | ||
+ | <!-- Above this is/are imminent --><DIV style="color:{{7622C}}; background-color:{{109C}}; display:inline; font-weight:bold; font-weight:900; margin-top:2em; font-size:larger"><-- IMMINENT</DIV> | ||
==Libertarian National Convention== | ==Libertarian National Convention== | ||
* 24-26 May | * 24-26 May | ||
Line 463: | Line 467: | ||
|- style="background:#88DBDF" | |- style="background:#88DBDF" | ||
| ''16 Mar'' || NY Conv || Pat Ford || Needs handouts and stickers || 100ish || Gholston and Hogarth? || SENT | | ''16 Mar'' || NY Conv || Pat Ford || Needs handouts and stickers || 100ish || Gholston and Hogarth? || SENT | ||
+ | |- style="background:#284734; color:#FFFFFF" | ||
+ | | ''23 Mar'' || CO Conv || Harlos & Montoni || Needs pending || || || FAIL | ||
+ | |- style="background:#88DBDF" | ||
+ | | ''6 Apr'' || LA Conv || Keith Thompson || Most things || 60-76 || Gholston || SENT | ||
|- style="color:#92272C" | |- style="color:#92272C" | ||
− | | style="background:#FFD100" | + | | style="background:#FFD100" | ''12 Apr'' || TX Conv || James Gholston, et al || Needs a few things || || Gholston || |
− | + | |- style="color:#92272C" | |
− | + | | style="background:#FFD100" | ''12 Apr'' || WI Conv || Danke & Fullner || Needs everything? || || || | |
− | + | |- style="color:#92272C" | |
− | | ''12 Apr'' || TX Conv || James Gholston, et al || Needs a few things || || Gholston || | + | | style="background:#FFD100" | ''13 Apr'' || WA Conv || Stratton, et al || Needs pending || || || |
− | |- | + | |- style="color:#92272C" |
− | | ''12 Apr'' || WI Conv || Danke & Fullner || Needs everything? || || || | + | | style="background:#FFD100" | ''19 Apr'' || MN Conv || Caryn Ann Harlos || Needs pending || || || |
− | |- | + | |- style="color:#92272C" |
− | | ''13 Apr'' || WA Conv || Stratton, et al || Needs pending || || || | + | | style="background:#FFD100" | ''20 Apr'' || MT Conv || Caryn Ann Harlos || Needs pending || || || |
− | |- | + | |- |
− | | ''19 Apr'' || MN Conv || Caryn Ann Harlos || Needs pending || || || | ||
− | |- | ||
− | | ''20 Apr'' || MT Conv || Caryn Ann Harlos || Needs pending || || || | ||
− | |- | ||
| ''26 May'' || DC Conv || EVERYONE || EVERYTHING || || || | | ''26 May'' || DC Conv || EVERYONE || EVERYTHING || || || | ||
|- | |- |
Revision as of 13:27, 2 April 2024
Event Distribution
This graph is subject to incessant revision.
October | 1 (1) | |
November | 2 (1) | |
December | 1 (0) | |
January | 5 (2) | |
February | 9 (4) | |
March | 16 (7) | |
April | 12 () | |
May | 3 () | |
June | 1 () | |
July | ? | |
August | 1 () | |
September | 1 () | |
October | ? | |
November | ? | |
December | ? |
2024 Cycle State Conventions and Conferences through March 2024
- 13 of 30 successes (43.33%)
Covered | |
Not Covered | |
Active | |
Imminent | |
Pending | |
Ambiguous/Status Pending | |
Only on the Internet or Cancelled |
Oklahoma Balloon Event
- 20-21 October
- Participant: Victoria Lawhorn
- Outcome: Buttons were a hit
South Carolina
- 10-12 November
- https://sclp.org/convention/
- North Charleston
- Participant: Susan Hogarth
- Outcome: Table
Maine
- 19 November
- https://lpme.org/event/delegate-nomination-convention-2023-11/
- Bangor Grande Hotel BANGOR, Maine
- Outcome: Unsuccessful
Connecticut
- 2023 LPCT Convention
- Saturday, December 02, 2023 at 09:00 AM · 34 rsvps
- Courtyard by Marriott Hartford Cromwell in Cromwell, CT
- Outcome: Unsuccessful
Arizona
Make the West Wild Again
- 13 January 2024
- Location: in Tuscon
- Participants: Caryn Ann Harlos
- Outcome: Unsuccessful. Materials did not arrive in time.
Florida
- 19-21 January 2024
- Location: Southbank Hotel Riverwalk in Jacksonville
- URL: https://www.lpfcon.org/
- Plan: Quarter page ad, distribution of materials by convention staff
- People: Lisa Gansky, Caryn Ann Harlos, and Feena Bonoan
- Outcome: We ended up with a table after all, and the buttons were popular by even our standards.
New Hampshire
- 20 January 2024
- Participants: None found
- Outcome: Unsuccessful
Georgia
- 26 January 2024 starting at 12 AM
- Location: VFW POST #5290 in Conyers
- 1432 VFW Dr SW, Conyers, GA, 30012
- URL: https://lpgeorgia.com/event/2024-lpgeorgia-convention-2024-01/
- Plan: Platform Flyer
- Participants: Doug Craig
- Outcome: "It want good . I actually had a a guy donate 20 bucks to the cause . Let me know how to send it . Also we did well getting spots for the national convention."
Hawaii
- 27 January 2024
- Outcome: Unsuccessful
Alabama
- February 2, 2024 - February 4, 2024
- Cheaha State Park, In Bald Rock Lodge(Delta, AL)
- https://convention.lpalabama.org/#tickets
- Outcome: "Laura Chancey Lane picked up and distributed flyers for the LP Alabama convention today"
LibertyCon
- 2-4 February 2024
- DC Grand Hyatt in DC
- https://www.libertycon.com/sponsorship/
- Participants: Susan Hogarth
- Outcome: "We were absolutely mobbed; it was exhausting and fantastic. Got names/emails. New X followers."
Iowa
- 16-17 February 2024
- Location: Holiday Inn Des Moines Downtown-Mercy Campus in Des Moines
- URL: https://lpia.org/event/lpia-state-convention-2024-2024-02/
- Outcome: Unsuccessful
North Carolina
- 16-18 February 2024
- Participants: Susan Hogarth
Arkansas
- 23-25 February 2024
- Location: Comfort Inn Presidential in Little Rock
- URL: https://lpar.org/lpar-annual-convention-2024/
- Outcome: Unsuccessful
California
- February 23, 2024 - February 25, 2024
- The Hilton Costa Mesa
- 3050 Bristol Street, Costa Mesa, CA 92626
- Participants: Joe Dehn, Mary Gingell, Richard Fast
Mississippi
- 23-24 Feb
- Outcome: Unsuccessful
Missouri
- 24 Feb
- Outcome: Unsuccessful
Kentucky
- 24-25 Feb in Louisville
- University of Louisville Shelby Campus
- Participants: Don Stacy
- Plan: Table
Nebraska
- 1 March
- Outcome: Unsuccessful
New Jersey
- 3 March 2024
- Location: Rutgers Cook Campus in New Brunswick
- URL: https://njlp.org/convention24?view=Events&id=34&task=civicrm/event/info
- Plan: Delegate HAndouts
- Participants: Pat Ford
New Mexico (LNC Affiliated Party)
- 3 March
- Found to be meaningless to attempt
New Mexico (LNC Estranged Party)
- 2 March 2024
- Location: Albuquerque Convention Center in Albuquerque
- URL:
- Plan: Table; scrambling to overnight materials after package not delivered successfully
- Participants: Chris Ehmling
- Outcome: Two of three shipments were a fail and convention was disastrously underattended, but meets the operational definition of success. Materials already there from previous events being a major savings throw.
Nevada
- 2 March
- Participant: TJ Ferreira
- Plan: Push cards on delegate seating
Pennsylvania
- 1-3 March
- https://lppa.org/event/2024-lppa-state-convention-2024-03/
- https://convention.lppa.org/#vendors
- Best Western Premier The Central Hotel & Conference Center (800 E Park Dr, Harrisburg)
- Plan: Table?
- Participants: Caryn Ann Harlos
Oklahoma
- 1-3 March 2024
- Location: in
- URL:
- Plan: Table
- Participants: Victoria Lawson
Virginia
- 2 March
- Participants: Susan Hogarth
Illinois
- 8-9 March
- Clarion Inn Elmhurst in Elmhurst
- Plan: Table!
- Participant: Dan Lewis
Michigan (LNC-Affiliated)
- 9 March
- Participants: Caryn Ann Harlos, Jim Fulner
Indiana
- 9-10 March
- Outcome: Unsuccessful
Massachusetts
- 16 March
- Participants: Pat Ford
- Plan: Delegate handouts
New York
- 16-17 March (nominating)
- Participants: Pat Ford
- Plan: Delegate handouts
West Virginia
- 16 March
- Outcome: Unsuccessful
Idaho
- 23 March
- Outcome: Unsuccessful
Colorado
- 23-24 March
- Plan: Table?
- Participants: Marc Montoni, Caryn Ann Harlos
Mississippi
- 23-24 March
- Outcome: Unsuccessful
<-- WE ARE HERE
Delaware
- 6 April 10:00
- Blackbird Community Center
Louisiana
- 6-7 April
- Status: Keith has a table
<-- PENDING SHIPMENTS
Tennessee
- 12-14 April
- https://lptn.org/conventioncommittee/
- Mariott Meadowview Conference Center
- Kingsport
Texas
- 12-14 April
- Corpus Christi
- Participants: James Gholston, Caryn Ann Harlos, TBA
Washington State
- 13-14 April
- Participants: Rob and Tiffany?
Wisconsin
- 12-14 April in Madison
- DoubleTree by Hilton Madison East
- https://www.eventbrite.com/e/2024-lpwi-convention-tickets-775320633887?aff=oddtdtcreator
- Participants: Tyler Danke and Jim Fullner
Minnesota
- 19-21 April
- Plan: Table?
- Participants: Caryn Ann Harlos
Kansas
- 20 April
- Holiday Inn, Overland Park
- https://www.lpks.org/events/2024-convention
- https://www.facebook.com/events/1115713999413832/?notif_id=1705354110039889¬if_t=plan_edited&ref=notif
- Plan: Table
- Participants: Eric Lund, Cullene Lang, Tyler King
- Status: Table paid for, have everything needed to table except for the new rack cards.
Maryland
- 20 April
- Susan Hogarth, if we win the lottery
Montana
- Apr 20, 2024 – Apr 21, 2024
- 2024 - Delegate Convention
- Participants: Caryn Ann Harlos
Utah
- 20 April
Ohio
- 27 April? May be changing or even getting cancelled.
<-- IMMINENT
Libertarian National Convention
- 24-26 May
- Washington Hilton, District of Columbia
- Participants: All hands on deck!
Michigan (LNC-estranged)
- After DC convention but no later than August
- Participants: Jim Fulner
Midwest Renewable Energy Fair
- Wisconsin
- 21-23 June
- Participants: Tyler Danke
Waupaca County Fair
- Waupaca County Wisconsin
- 21-25 August
- Participants: Tyler Danke
New York
- 21-22 September (regular)
Mises Institute Supporters' Summit
- 10-13 October
- Hilton Head, SC at the Omni Hilton Head
- https://mailchi.mp/mises.org/rothbard-graduate-seminar-957576
Delivery Schedule
Updated 2 Mar 2024
Italicized dates are the start of the event, not when stuff needs to arrive
DATE | WHAT | WHO'S THERE | NEEDED | ATTENDEES | WHO'S SHIPPING THERE | STATUS |
---|---|---|---|---|---|---|
15 Feb | NC Conv | Susan Hogarth | Needs buttons and stickers | 100ish? | Gholston/Lang/Lund | DONE |
22 Feb | CA Conv | Joe Dehn, et al | Needs delegate handouts and possibly stickers | 300ish | Hogarth, Gholston | FAIL |
24 Feb | KY Conv | Don Stacy | Needs everything but tablecloth | 50ish | Gholston | DONE |
2 Mar | NM Conv (Estr) | Ehmling | Needs everything? | Gholston and Hogarth | DONE | |
3 Mar | NJ Conv | Pat Ford | Needs handouts and stickers | Gholston and Hogarth? | SENT | |
2 Mar | NV Conv | TJ Ferreira | Push cards | Hogarth | DONE | |
1 Mar | OK Conv | Victoria Lawson, et al | Needs everything and table money | Gholston and Hogarth | DONE | |
1 Mar | PA Conv | Caryn Ann Harlos | Needs small RAD buttons, Abolish the TSA, and maybe a table | Gholston | DONE | |
1 Mar | VA Conv | Susan Hogarth | Table | Hogarth | DONE | |
9 Mar | IL Conv | Lewis | Needs everything for table | Gholston | DONE | |
9 Mar | MI Conv | Fullner & Harlos | Needs everything for table | Gholston | DONE | |
16 Mar | MA Conv | Pat Ford | Needs handouts and stickers | Gholston and Hogarth? | SENT | |
16 Mar | NY Conv | Pat Ford | Needs handouts and stickers | 100ish | Gholston and Hogarth? | SENT |
23 Mar | CO Conv | Harlos & Montoni | Needs pending | FAIL | ||
6 Apr | LA Conv | Keith Thompson | Most things | 60-76 | Gholston | SENT |
12 Apr | TX Conv | James Gholston, et al | Needs a few things | Gholston | ||
12 Apr | WI Conv | Danke & Fullner | Needs everything? | |||
13 Apr | WA Conv | Stratton, et al | Needs pending | |||
19 Apr | MN Conv | Caryn Ann Harlos | Needs pending | |||
20 Apr | MT Conv | Caryn Ann Harlos | Needs pending | |||
26 May | DC Conv | EVERYONE | EVERYTHING | |||
21 Jun | WI Fair | Tyler Danke | Needs outreach buttons and stuff | |||
21 Aug | WI Fair | Tyler Danke | Needs pending |