Difference between revisions of "2026 Events"
Jump to navigation
Jump to search
(→Kansas) |
(Updating with help from Grok 4 and Qwen 14B. Added Mississippi, New Hampshire, and Tennessee) |
||
| Line 22: | Line 22: | ||
| <TT>0 (0)</TT><!-- --> | | <TT>0 (0)</TT><!-- --> | ||
|- | |- | ||
| − | | style="text-align:right" | November || <!-- | + | | style="text-align:right" | November || <!-- |
| − | Successes --><DIV style="background:{{Black}}; width: | + | Successes --><DIV style="background:{{Black}}; width:1em; display:inline-block"> </DIV><!-- |
Ambiguous --><DIV style="background:{{255C}}; width:0em; display:inline-block"> </DIV><!-- | Ambiguous --><DIV style="background:{{255C}}; width:0em; display:inline-block"> </DIV><!-- | ||
Unsuccessful --><DIV style="background:{{7622C}}; width:0em; display:inline-block"> </DIV><!-- | Unsuccessful --><DIV style="background:{{7622C}}; width:0em; display:inline-block"> </DIV><!-- | ||
| Line 29: | Line 29: | ||
SOON --><DIV style="background:{{640C}}; width:0em; display:inline-block"> </DIV><!-- | SOON --><DIV style="background:{{640C}}; width:0em; display:inline-block"> </DIV><!-- | ||
Pending --><DIV style="background:{{288C}}; width:0em; display:inline-block"> </DIV> | Pending --><DIV style="background:{{288C}}; width:0em; display:inline-block"> </DIV> | ||
| − | | <TT> | + | | <TT>1 (1)</TT><!-- SC --> |
|- | |- | ||
| style="text-align:right" | December || <!-- | | style="text-align:right" | December || <!-- | ||
| Line 45: | Line 45: | ||
Ambiguous --><DIV style="background:{{255C}}; width:0em; display:inline-block"> </DIV><!-- | Ambiguous --><DIV style="background:{{255C}}; width:0em; display:inline-block"> </DIV><!-- | ||
Unsuccessful --><DIV style="background:{{7622C}}; width:0em; display:inline-block"> </DIV><!-- | Unsuccessful --><DIV style="background:{{7622C}}; width:0em; display:inline-block"> </DIV><!-- | ||
| − | IMMINENT --><DIV style="background:{{109C}}; width: | + | IMMINENT --><DIV style="background:{{109C}}; width:5em; display:inline-block"> </DIV><!-- |
SOON --><DIV style="background:{{640C}}; width:0em; display:inline-block"> </DIV><!-- | SOON --><DIV style="background:{{640C}}; width:0em; display:inline-block"> </DIV><!-- | ||
Pending --><DIV style="background:{{288C}}; width:0em; display:inline-block"> </DIV> | Pending --><DIV style="background:{{288C}}; width:0em; display:inline-block"> </DIV> | ||
| − | | <TT> | + | | <TT>5 (0)</TT><!-- GA MI AZ MD MS --> |
|- | |- | ||
| style="text-align:right" | February || <!-- | | style="text-align:right" | February || <!-- | ||
| Line 64: | Line 64: | ||
Unsuccessful --><DIV style="background:{{7622C}}; width:0em; display:inline-block"> </DIV><!-- | Unsuccessful --><DIV style="background:{{7622C}}; width:0em; display:inline-block"> </DIV><!-- | ||
IMMINENT --><DIV style="background:{{109C}}; width:0em; display:inline-block"> </DIV><!-- | IMMINENT --><DIV style="background:{{109C}}; width:0em; display:inline-block"> </DIV><!-- | ||
| − | SOON --><DIV style="background:{{640C}}; width: | + | SOON --><DIV style="background:{{640C}}; width:10em; display:inline-block"> </DIV><!-- |
Pending --><DIV style="background:{{288C}}; width:0em; display:inline-block"> </DIV> | Pending --><DIV style="background:{{288C}}; width:0em; display:inline-block"> </DIV> | ||
| − | | <TT> | + | | <TT>9 (0)</TT><!-- MA (which?) NM (which?) LSC IN PA MO MN NC OK NH --> |
|- | |- | ||
| style="text-align:right" | April || <!-- | | style="text-align:right" | April || <!-- | ||
| Line 74: | Line 74: | ||
IMMINENT --><DIV style="background:{{109C}}; width:0em; display:inline-block"> </DIV><!-- | IMMINENT --><DIV style="background:{{109C}}; width:0em; display:inline-block"> </DIV><!-- | ||
SOON --><DIV style="background:{{640C}}; width:0em; display:inline-block"> </DIV><!-- | SOON --><DIV style="background:{{640C}}; width:0em; display:inline-block"> </DIV><!-- | ||
| − | Pending --><DIV style="background:{{288C}}; width: | + | Pending --><DIV style="background:{{288C}}; width:5em; display:inline-block"> </DIV> |
| − | | <TT> | + | | <TT>5 (0)</TT><!-- TX IL MT WI TN --> |
|- | |- | ||
| style="text-align:right" | May || <!-- | | style="text-align:right" | May || <!-- | ||
| Line 122: | Line 122: | ||
| <TT>0 (0)</TT><!-- --> | | <TT>0 (0)</TT><!-- --> | ||
|} | |} | ||
| − | <B>2026 Cycle State Conventions and Conferences through | + | <B>2026 Cycle State Conventions and Conferences through 22 December 2025</B> |
| − | * | + | *1? out of 6? successes (17%) |
| Line 147: | Line 147: | ||
</DIV> | </DIV> | ||
| − | <DIV style="width:35%; min-width:72px; min-width:8rem; display:inline-block">[[File:LPRC | + | <DIV style="width:35%; min-width:72px; min-width:8rem; display:inline-block">[[File:LPMC and LPRC NC IMG 6980.jpg|320px]]</DIV> |
__TOC__ | __TOC__ | ||
| Line 171: | Line 171: | ||
* Outcome: Not Yet --> | * Outcome: Not Yet --> | ||
<!-- --> | <!-- --> | ||
| − | + | ||
| − | *<TT> | + | ==South Carolina== |
| − | *Location: '''Place''' in city | + | * <TT>15 November</TT> |
| − | * URL: | + | <!-- * Location: '''Place''' in city --> |
| − | + | * URL: | |
| − | * Plan: | + | * Plan: Table! |
| − | * Participants: | + | * Participants: Susan Hogarth |
| − | * Outcome: | + | * Outcome: Success |
==Alaska== | ==Alaska== | ||
| Line 184: | Line 184: | ||
*<TT><S>06 December 2025</S> Pending</TT> | *<TT><S>06 December 2025</S> Pending</TT> | ||
(Postponed due to severe weather)<!-- | (Postponed due to severe weather)<!-- | ||
| − | *Location: '''Place''' in city | + | * Location: '''Place''' in city |
* URL: https://example.org | * URL: https://example.org | ||
* Participants: None --> | * Participants: None --> | ||
| Line 194: | Line 194: | ||
==Georgia== | ==Georgia== | ||
Rebels Over Rulers | Rebels Over Rulers | ||
| − | *<TT>16 January</TT> | + | * <TT>16 January</TT> |
| − | *Location: '''Crowne Plaza Hotel''' in Peachtree City | + | * Location: '''Crowne Plaza Hotel''' in Peachtree City |
* URL: https://lpgeorgiaconvention.com/ | * URL: https://lpgeorgiaconvention.com/ | ||
* Plan: Hopefully a table | * Plan: Hopefully a table | ||
| Line 202: | Line 202: | ||
==Michigan== | ==Michigan== | ||
| − | *<TT>17 January</TT> | + | * <TT>17 January</TT> |
| − | *Location: '''The H Hotel''' in Midland | + | * Location: '''The H Hotel''' in Midland |
* URL: https://michiganlp.org/event/2026-lpmi-national-delegate-selection-convention-2026-01/ | * URL: https://michiganlp.org/event/2026-lpmi-national-delegate-selection-convention-2026-01/ | ||
| + | * Plan: Hopefully a table | ||
| + | * Participants: Pending | ||
| + | <!-- * Outcome: Not Yet --> | ||
| + | |||
| + | ==Mississippi== | ||
| + | * <TT>17 January</TT> | ||
| + | * Location: '''Biloxi Blossom #1''' in Biloxi | ||
| + | * URL: Pending | ||
| + | * Ref: https://x.com/LPMississippi/status/2001011850864152893 | ||
* Plan: Hopefully a table | * Plan: Hopefully a table | ||
* Participants: Pending | * Participants: Pending | ||
| Line 215: | Line 224: | ||
* Plan: pending | * Plan: pending | ||
* Participants: '''TDB''' | * Participants: '''TDB''' | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<!-- * Outcome: Not Yet --> | <!-- * Outcome: Not Yet --> | ||
| Line 237: | Line 238: | ||
==California== | ==California== | ||
*<TT>13-15 February</TT> | *<TT>13-15 February</TT> | ||
| − | *Location: ''' | + | *Location: '''Handly Hotel''' in San Diego |
* URL: https://ca.lp.org/convention/ | * URL: https://ca.lp.org/convention/ | ||
* Plan: Table! | * Plan: Table! | ||
| Line 253: | Line 254: | ||
==Arkansas== | ==Arkansas== | ||
*<TT>21-22 February</TT> | *<TT>21-22 February</TT> | ||
| − | *Location: ''' | + | *Location: '''Comfort Inn & Suites Presidential''' in Little Rock |
* URL: https://example.org | * URL: https://example.org | ||
* PDF: https://example.org | * PDF: https://example.org | ||
| Line 263: | Line 264: | ||
*<TT>21 February</TT> | *<TT>21 February</TT> | ||
*Location: '''Place''' in city | *Location: '''Place''' in city | ||
| + | * URL: Pending | ||
| + | * Plan: Hopefully a table | ||
| + | * Participants: Pending | ||
| + | <!-- * Outcome: Not Yet --> | ||
| + | |||
| + | ==Nevada== | ||
| + | *<TT>28 February</TT> | ||
| + | <!-- *Location: '''Place''' in city --> | ||
* URL: Pending | * URL: Pending | ||
* Plan: Hopefully a table | * Plan: Hopefully a table | ||
| Line 291: | Line 300: | ||
* URL: https://lpnm.us/lpnm-updated/2026-annual-state-convention/ | * URL: https://lpnm.us/lpnm-updated/2026-annual-state-convention/ | ||
* Plan: Table? | * Plan: Table? | ||
| + | * Participants: Pending | ||
| + | <!-- * Outcome: Not Yet --> | ||
| + | |||
| + | ==New Hampshire== | ||
| + | Be Insufferable | ||
| + | * <TT>14 March</TT> | ||
| + | * Location: '''American Legion''' in Manchester | ||
| + | * URL: Pending | ||
| + | * Ref: https://independentpoliticalreport.com/2025/12/libertarian-party-of-new-hampshire-to-host-2026-convention-in-manchester/ | ||
| + | * Ref: https://archive.is/OQRBW | ||
| + | * Plan: Pending | ||
* Participants: Pending | * Participants: Pending | ||
<!-- * Outcome: Not Yet --> | <!-- * Outcome: Not Yet --> | ||
==Libertarian Scholars Conference== | ==Libertarian Scholars Conference== | ||
| − | *<TT>19 March</TT> | + | * <TT>19 March</TT> |
| − | *Location: '''Mises Institute''' in Auburn, Alabama | + | * Location: '''Mises Institute''' in Auburn, Alabama |
* Submission deadline: <TT>06 February</TT> | * Submission deadline: <TT>06 February</TT> | ||
* URL: https://mises.org/events/libertarian-scholars-conference-2026 | * URL: https://mises.org/events/libertarian-scholars-conference-2026 | ||
| Line 348: | Line 368: | ||
* URL: https://oklp.org/event/2026-oklp-state-convention-2026-03/ | * URL: https://oklp.org/event/2026-oklp-state-convention-2026-03/ | ||
* Plan: Table? | * Plan: Table? | ||
| + | * Participants: Pending | ||
| + | <!-- * Outcome: Not Yet --> | ||
| + | |||
| + | ==Tennessee== | ||
| + | * <TT>April</TT> | ||
| + | * Location: TBA | ||
| + | * URL: Pending | ||
| + | * Plan: Pending | ||
* Participants: Pending | * Participants: Pending | ||
<!-- * Outcome: Not Yet --> | <!-- * Outcome: Not Yet --> | ||
| Line 361: | Line 389: | ||
==Illinois== | ==Illinois== | ||
*<TT>17-18 April</TT> | *<TT>17-18 April</TT> | ||
| − | *Location: | + | *Location: '''Northfield Inn and Suites''' in Springfield |
| − | * URL: | + | * URL: https://lpillinois.org/event/2026-lpil-convention-2026-04/ |
| − | * Plan: Table | + | * Plan: Table? |
* Participants: Pending | * Participants: Pending | ||
<!-- * Outcome: Not Yet --> | <!-- * Outcome: Not Yet --> | ||
| Line 459: | Line 487: | ||
'''ID''' | '''ID''' | ||
'''LA''' | '''LA''' | ||
| − | |||
'''NE''' | '''NE''' | ||
| − | |||
'''SD''' | '''SD''' | ||
| − | |||
'''UT''' | '''UT''' | ||
'''VT''' | '''VT''' | ||
Revision as of 13:09, 22 December 2025
Event Distribution
This graph is subject to incessant revision.
| September | 0 (0) | |
| October | 0 (0) | |
| November | 1 (1) | |
| December | 0 (0) | |
| January | 5 (0) | |
| February | 5 (0) | |
| March | 9 (0) | |
| April | 5 (0) | |
| May | 1 (0) | |
| June | 1 (0) | |
| July | 0 (0) | |
| August | 0 (0) | |
| September | 0 (0) |
2026 Cycle State Conventions and Conferences through 22 December 2025
- 1? out of 6? successes (17%)
| Covered | |
| Not Covered | |
| Imminent | |
| Soon | |
| Pending | |
| Ambiguous/Status Pending | |
| Only on the Internet or Cancelled |
South Carolina
- 15 November
- URL:
- Plan: Table!
- Participants: Susan Hogarth
- Outcome: Success
Alaska
Repeal the Freeze on Freedom
06 December 2025Pending
(Postponed due to severe weather)
<-- WE ARE HERE
<-- PENDING SHIPMENTS
Georgia
Rebels Over Rulers
- 16 January
- Location: Crowne Plaza Hotel in Peachtree City
- URL: https://lpgeorgiaconvention.com/
- Plan: Hopefully a table
- Participants: Pending
Michigan
- 17 January
- Location: The H Hotel in Midland
- URL: https://michiganlp.org/event/2026-lpmi-national-delegate-selection-convention-2026-01/
- Plan: Hopefully a table
- Participants: Pending
Mississippi
- 17 January
- Location: Biloxi Blossom #1 in Biloxi
- URL: Pending
- Ref: https://x.com/LPMississippi/status/2001011850864152893
- Plan: Hopefully a table
- Participants: Pending
Arizona
- 23-25 January
- Location: Westin La Paloma Resort & Spa in Tuscon
- URL: https://azlp.org/2026-convention/
- Plan: pending
- Participants: TDB
Maryland
- 31 January (maybe)
- URL: Pending
- Plan: Hopefully a table
- Participants: Pending
<-- IMMINENT
California
- 13-15 February
- Location: Handly Hotel in San Diego
- URL: https://ca.lp.org/convention/
- Plan: Table!
- Participants: Joe Dehn, Mary Gingell, Richard Fast?
Florida
- 20-21 February
- Location: Aspirations Winery in Clearwater
- URL: https://www.lpfcon.org/
- Plan: Hopefully a table
- Participants: People
Arkansas
- 21-22 February
- Location: Comfort Inn & Suites Presidential in Little Rock
- URL: https://example.org
- PDF: https://example.org
- Plan: Hopefully a table
- Participants: People
Kentucky
- 21 February
- Location: Place in city
- URL: Pending
- Plan: Hopefully a table
- Participants: Pending
Nevada
- 28 February
- URL: Pending
- Plan: Hopefully a table
- Participants: Pending
Virginia
- 28 February
- Location: Best Western in Waynesboro
- URL: https://www.meetup.com/lpnova/events/312145299/?eventOrigin=group_upcoming_events
- Plan: Hopefully a table
- Participants: Pending
Massachusetts
(which?)
- March?
New Mexico Liberal/Libertarian Party
- 7 March at 12:00
- Location: PENDING
- URL: https://lpnm.us/lpnm-updated/2026-annual-state-convention/
- Plan: Table?
- Participants: Pending
New Hampshire
Be Insufferable
- 14 March
- Location: American Legion in Manchester
- URL: Pending
- Ref: https://independentpoliticalreport.com/2025/12/libertarian-party-of-new-hampshire-to-host-2026-convention-in-manchester/
- Ref: https://archive.is/OQRBW
- Plan: Pending
- Participants: Pending
Libertarian Scholars Conference
- 19 March
- Location: Mises Institute in Auburn, Alabama
- Submission deadline: 06 February
- URL: https://mises.org/events/libertarian-scholars-conference-2026
- Plan: ?
- Participants: ?
Indiana
- 20-22 March
- Location: Grand Wayne Convention Center in Fort Wayne
- URL: https://lpin.org/event/2026-state-convention/
- Plan: Hopefully a table
- Participants: Pending
Pennsylvania
- 20-22 March
- Location: VFW Post 6493 in Warminster
- URL: https://lppa.org/convention/
- Plan: Table?
- Participants: Pending
Missouri
- 21 March
- Location: Capitol Plaza Hotel in Jefferson City
- URL: https://lpmo.org/2026-libertarian-party-of-missouri-state-convention/
- Plan: Table?
- Participants: Pending
Minnesota
- 27-29 March
- Location: Baymont by Wyndham Hotel in Owatonna
- URL: https://lpmn.org/2026-lpmn-convention/
- Plan: Hopefully a table
- Participants: Pending
North Carolina
- 27-29 March
- Location: Lake Lure Inn and Spa in Lake Lure
- URL: https://www.lpnc.org/2026_lpnc_convention
- Plan: Table!
- Participants: Susan Hogarth
Oklahoma
- 28 March
- Location: Pending
- URL: https://oklp.org/event/2026-oklp-state-convention-2026-03/
- Plan: Table?
- Participants: Pending
Tennessee
- April
- Location: TBA
- URL: Pending
- Plan: Pending
- Participants: Pending
Texas
- 10-12 April
- Location: DoubleTree Hotel in Abeline
- URL: https://2026.lptexas.org/
- Plan: Table!
- Participants: David Constant; more?
Illinois
- 17-18 April
- Location: Northfield Inn and Suites in Springfield
- URL: https://lpillinois.org/event/2026-lpil-convention-2026-04/
- Plan: Table?
- Participants: Pending
Montana
- 18-19 April
- Location: Pending
- URL: Pending
Wisconsin
- 24-26 April
- Location: Place in city
- URL: https://example.org
- PDF: https://example.org
- Plan: Hopefully a table
- Participants: People
Kansas
- 24-25 April
- Location: Prost in Wichita
- URL: Pending
- PDF: Pending
- Plan: Plan on a table
- Participants: Eric Lund, Tyler King & Bowen Chapel(?)
Libertarian National Convention
Freedom Calls
- 21-25 May
- Location: Amway Grand Plaza in Grand Rapids, MI
- URL: https://www.lnc2026.com/
- Plan: Table and hospitality suite
- Participants: ALL HANDS ON DECK!
Colorado
- Late June?
- Location: Pending
- URL: Pending
- Plan: Hopefully a table
- Participants: Pending
Liberty International World Conference
- 7-9 August
- Location: Place in city
- URL: https://example.org
- PDF: https://example.org
- Plan: Hopefully a table
- Participants: People
Estimates
First Quarter?
IA (TBD (early 2026)), NJ (TBD (Q1)), OH (TBD (10 Feb?))
Second Quarter?
KS (TBD (Q2)), OR (TBD (Q2)), NY (TBD (Spring))
First Half?
AL (TBD (likely Q1-2)), DE (TBD (Q1-Q2 window)), ND (TBD (Q1-Q2))
Mid-Year?
DC (TBD (debate floated for mid-year))
Known to be Missing
ID LA NE SD UT VT WA WV WY
Delivery Schedule
Updated 00 Mercedony 2025
Italicized dates are the start of the event, not when stuff needs to arrive
| DATE | WHAT | WHO'S THERE | NEEDED | ATTENDEES | WHO'S SHIPPING THERE | STATUS |
|---|---|---|---|---|---|---|
| Date | What | Whom | What | Guess | Whom | And |
| Date | What | Whom | What | Guess | Whom | And |
| Date | What | Whom | What | Guess | Whom | And |
| Date | What | Whom | What | Guess | Whom | And |
| Date | What | Whom | What | Guess | Whom | And |
| Date | What | Whom | What | Guess | Whom | And |
| Date | What | Whom | What | Guess | Whom | And |
| Date | What | Whom | What | Guess | Whom | And |